VEHICLE TYPE

BMW

X4  2018~xDrive30i M Sport/  Model code:UJ20(G02)

FS_MB

FS

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
FS009 19x8.0 30 5/112.0 PFS ¥148,000
FS002 19x9.0 25 5/112.0 PFS ¥154,000
FS008 19x9.5 45 5/112.0 PFS ¥157,000
FS015 19x10.0 38 5/112.0 PFS ¥160,000

See details

lm-r_i

LM-R

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
LM351 19x8.0 30 5/112.0 PFS ¥188,000
LM348 19x8.5 30 5/112.0 PFS ¥191,000
LM323 19x9.5 38 5/112.0 PFS ¥197,000

See details

LM_GLSDL

LM

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
LM269 19x8.5 32 5/112.0 PFS ¥167,000
LM453 19x8.5 25 5/112.0 PFS ¥167,000
LM279 19x9.5 32 5/112.0 PFS ¥173,000
LM421 19x9.5 38 5/112.0 PFS ¥173,000
LM424 19x10.0 50 5/112.0 66.5 ¥176,000
LM422 20x8.5 30 5/112.0 PFS ¥198,000
LM457 20x8.5 22 5/112.0 PFS ¥198,000
LM407 20x9.0 25 5/112.0 PFS ¥201,000
LM291 20x9.5 36 5/112.0 PFS ¥204,000
LM458 20x9.5 38 5/112.0 PFS ¥204,000
LM408 20x10.0 38 5/112.0 PFS ¥207,000
LM409 21x9.0 22 5/112.0 PFS ¥247,000
LM410 21x10.0 40 5/112.0 PFS ¥253,000

See details

RE-V7_BK

RE-V7

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE-V7049 19x8.5 22 5/112.0 PFS ¥133,000
RE-V7050 19x9.0 25 5/112.0 PFS ¥136,000
RE-V7051 19x9.5 45 5/112.0 PFS ¥139,000
RE-V7052 19x9.5 36 5/112.0 PFS ¥139,000
RE-V7054 19x10.0 38 5/112.0 PFS ¥142,000

See details

re-v_i

RE-V

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE084 19x8.5 30 5/112.0 PFS ¥156,000

See details

RI-D_MB

RI-D

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RI098 19x8.5 22 5/112.0 PFS ¥248,000
RI074 19x9.0 25 5/112.0 PFS ¥251,000
RI099 19x9.5 38 5/112.0 PFS ¥254,000
RI026 20x8.5 30 5/112.0 PFS ¥286,000
RI096 20x8.5 22 5/112.0 PFS ¥286,000
RI050 20x9.0 20 5/112.0 PFS ¥289,000
RI069 20x9.0 25 5/112.0 PFS ¥289,000
RI082 20x9.0 30 5/112.0 PFS ¥289,000
RI087 20x9.0 32 5/112.0 66.5 ¥289,000
RI097 20x9.5 38 5/112.0 PFS ¥292,000
RI028 20x10.0 45 5/112.0 PFS ¥295,000
RI064 20x10.0 33 5/112.0 PFS ¥295,000
RI070 20x10.0 40 5/112.0 PFS ¥295,000

See details

RS-GT_GLSLD

RS-GT

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RS991 19x8.5 30 5/112.0 PFS ¥173,000
RS924 19x9.5 38 5/112.0 PFS ¥179,000

See details

super-rs_i

SUPER-RS

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RS577 19x9.0 28 5/112.0 PFS ¥196,000
RS578 19x10.0 40 5/112.0 PFS ¥202,000
RS579 20x9.0 25 5/112.0 PFS ¥231,000
RS580 20x10.0 40 5/112.0 PFS ¥237,000

See details

RI-S_MBSLD

RI-S

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RI-S005 20x8.5 22 5/112.0 PFS ¥236,000
RI-S017 20x8.5 30 5/112.0 PFS ¥236,000
RI-S008 20x9.0 34 5/112.0 PFS ¥239,000
RI-S018 20x9.5 38 5/112.0 PFS ¥242,000
RI-S014 20x10.0 38 5/112.0 PFS ¥245,000

See details

RE-X_DBK

RE-X

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE-X001 21x9.0 20 5/112.0 PFS ¥197,000
RE-X003 21x9.5 31 5/112.0 PFS ¥200,000

See details

CAUTION

  • The price changes depending on the color. Please check each product page.
  • 10% consumption tax is required separately.
  • The BBS logo at the center of BBS forged wheels is gold emblem, while the BBS logo, at the center of BBS cast wheels is silver emblem.
  • The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.