- 2020.12.14ADDITIONAL LINE-UP [RE-L2,RE-X]
- 2019.02.12ADDITIONAL LINE-UP [RE-L2]

Forged aluminum 1-piece wheel
RE-L2
Our standard model—ready to enhance the footwork of lightweight sports cars
This wheel exemplifies the virtues of the forged wheel with
its exceptionally lightweight and tough construction.
In terms of styling, it takes the sharp and slender look to a satisfying extreme.
Featuring 7 cross spokes that boldly extend onto the rim,
this model visually pops like nothing else on a lightweight sports car.
The BKD model features our proprietary diamond cut on the disc surface,
which imparts a refined rainbow hue.
INFORMATION
COLOR
-
Diamond Silver (DS)
-
Diamond Black (DB)
-
Black Diamond-cut (BKD)
SPEC
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RE5058 | 15×4.5 | 45 | 4/100.0 | PFS | 4.5kg | ¥51,000 |
RE5059(BKD) | 15×4.5 | 45 | 4/100.0 | PFS | 4.5kg | ¥55,000 |
RE5032 | 15×5.0 | 43 | 4/100.0 | PFS | 4.7kg | ¥52,000 |
RE5033(BKD) | 15×5.0 | 43 | 4/100.0 | PFS | 4.7kg | ¥56,000 |
RE5012 | 15×5.0 | 45 | 4/100.0 | PFS | 4.5kg | ¥52,000 |
RE5020(BKD) | 15×5.0 | 45 | 4/100.0 | PFS | 4.5kg | ¥56,000 |
RE5034 | 15×5.5 | 46 | 4/100.0 | PFS | 4.8kg | ¥53,000 |
RE5035(BKD) | 15×5.5 | 46 | 4/100.0 | PFS | 4.8kg | ¥57,000 |
RE5013 | 15×6.0 | 45 | 4/100.0 | PFS | 4.9kg | ¥54,000 |
RE5021(BKD) | 15×6.0 | 45 | 4/100.0 | PFS | 4.9kg | ¥58,000 |
RE5014 | 15×6.0 | 40 | 5/100.0 | PFS | 4.8kg | ¥54,000 |
RE5022(BKD) | 15×6.0 | 40 | 5/100.0 | PFS | 4.8kg | ¥58,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RE5036 | 16×5.0 | 43 | 4/100.0 | PFS | 5.3kg | ¥57,000 |
RE5037(BKD) | 16×5.0 | 43 | 4/100.0 | PFS | 5.3kg | ¥62,000 |
RE5015 | 16×5.0 | 45 | 4/100.0 | PFS | 5.1kg | ¥57,000 |
RE5023(BKD) | 16×5.0 | 45 | 4/100.0 | PFS | 5.1kg | ¥62,000 |
RE5024(BKD) | 16×6.0 | 48 | 4/100.0 | PFS | 5.4kg | ¥64,000 |
RE5016 | 16×6.0 | 48 | 4/100.0 | PFS | 5.4kg | ¥59,000 |
RE5025(BKD) | 16×6.5 | 40 | 4/100.0 | PFS | 5.7kg | ¥65,000 |
RE5017 | 16×6.5 | 40 | 4/100.0 | PFS | 5.7kg | ¥60,000 |
RE5060 | 16×6.5 | 44 | 4/100.0 | PFS | 5.7kg | ¥60,000 |
RE5061(BKD) | 16×6.5 | 44 | 4/100.0 | PFS | 5.7kg | ¥65,000 |
RE5030 | 16×6.5 | 45 | 4/100.0 | PFS | 5.6kg | ¥60,000 |
RE5038 | 16×6.5 | 47 | 4/100.0 | PFS | 5.6kg | ¥60,000 |
RE5039(BKD) | 16×6.5 | 47 | 4/100.0 | PFS | 5.6kg | ¥65,000 |
RE5053(BKD) | 16×6.5 | 43 | 5/100.0 | PFS | 5.7kg | ¥65,000 |
RE5052 | 16×6.5 | 43 | 5/100.0 | PFS | 5.7kg | ¥60,000 |
RE5026(BKD) | 16×6.5 | 47 | 5/100.0 | PFS | 5.6kg | ¥65,000 |
RE5018 | 16×6.5 | 47 | 5/100.0 | PFS | 5.5kg | ¥60,000 |
RE5027(BKD) | 16×7.0 | 42 | 5/114.3 | PFS | 6.2kg | ¥66,000 |
RE5019 | 16×7.0 | 42 | 5/114.3 | PFS | 6.2kg | ¥61,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RE5029(BKD) | 17×7.0 | 48 | 4/100.0 | PFS | 6.3kg | ¥82,000 |
RE5011 | 17×7.0 | 48 | 4/100.0 | PFS | 6.3kg | ¥76,000 |
RE5054 | 17×7.0 | 41 | 5/100.0 | PFS | 6.5kg | ¥76,000 |
RE5055(BKD) | 17×7.0 | 41 | 5/100.0 | PFS | 6.5kg | ¥82,000 |
RE5028(BKD) | 17×7.0 | 48 | 5/100.0 | PFS | 6.3kg | ¥82,000 |
RE5010 | 17×7.0 | 48 | 5/100.0 | PFS | 6.3kg | ¥76,000 |
RE5066 | 17×7.0 | 49 | 5/114.3 | PFS | 7.4kg | ¥76,000 |
RE5067(BKD) | 17×7.0 | 49 | 5/114.3 | PFS | 7.4kg | ¥82,000 |
RE5044 | 17×7.0 | 53 | 5/114.3 | PFS | 7.3kg | ¥76,000 |
RE5045(BKD) | 17×7.0 | 53 | 5/114.3 | PFS | 7.3kg | ¥82,000 |
REMARK
TYPE | REMARK |
---|---|
RE5010 | Not possible to mount to the VW POLO(6R)GTI |
RE5012 | Not possible to mount to the N-BOX / TURBO |
RE5014 | Not possible to mount to the VW POLO(6R)GTI |
RE5015 | Not possible to mount to the N-BOX / TURBO JF1 |
RE5018 | Not possible to mount to the VW POLO(6)GTI |
RE5020 | Not possible to mount to the N-BOX / TURBO JF1 |
RE5022 | Not possible to mount to the VW POLO(6R)GTI |
RE5023 | Not possible to mount to the N-BOX / TURBO JF1 |
RE5026 | Not possible to mount to the VW POLO(6R)GTI |
RE5028 | Not possible to mount to the VW POLO(6R)GTI |
ATTACHMENT
- Center emblem(BBS Logo will be gold.) P5624002G
- Air Valve(769 P5615013)
- Bolts/Nuts
- Hubring
CAUTION
- The emblem at the center of BBS forged wheels is gold logo.
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.