- 2023.07.31ADDITIONAL LINE-UP [LM-R]
- 2023.06.23ADDITIONAL LINE-UP [RE-V7,LM,LM-R]
- 2022.10.17ADDITIONAL LINE-UP [LM,LM-R]
- 2022.04.11ADDITIONAL LINE-UP [LM_LM-R]
- 2020.11.30ADDITIONAL LINE-UP [LM,LM-R,RI-A]

Forged aluminum 2-piece wheel
LM-R
This light, tough, sporty model leverages technologies developed for
our Porsche Carrera Cup racing wheel.
INFORMATION
COLOR
-
Diamond Silver disk and Silver Diamond-cut rim (DS-SLD)
-
Diamond Black disk and Silver Diamond-cut rim (DB-SLD)
-
Diamond Silver disk and Black Bright Diamond-cut rim
(DS-BKBD) +5,000 Yen -
Diamond Black disk and Black Bright Diamond-cut rim
(DB-BKBD) +5,000 Yen
IMAGE
SPEC
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM351 | 19×8.0 | 30 | 5/112.0 | PFS | 10.5kg | ¥180,000 |
LM348 | 19×8.5 | 30 | 5/112.0 | PFS | 10.7kg | ¥183,000 |
LM322 | 19×8.5 | 38 | 5/112.0 | PFS | 10.9kg | ¥183,000 |
LM338 | 19×8.5 | 43 | 5/112.0 | PFS | 10.8kg | ¥183,000 |
LM307 | 19×8.5 | 25 | 5/114.3 | PFS | 10.7kg | ¥183,000 |
LM324 | 19×8.5 | 36 | 5/114.3 | PFS | 10.7kg | ¥183,000 |
LM300 | 19×8.5 | 38 | 5/114.3 | PFS | 10.5kg | ¥183,000 |
LM302 | 19×8.5 | 43 | 5/114.3 | PFS | 10.7kg | ¥183,000 |
LM312 | 19×8.5 | 28 | 5/120.0 | PFS | 10.6kg | ¥183,000 |
LM306 | 19×8.5 | 32 | 5/120.0 | PFS | 10.6kg | ¥183,000 |
LM309 | 19×8.5 | 55 | 5/130.0 | 71.6 | 10.8kg | ¥183,000 |
LM352 | 19×9.0 | 44 | 5/112.0 | PFS | 10.4kg | ¥186,000 |
LM323 | 19×9.5 | 38 | 5/112.0 | PFS | 10.7kg | ¥189,000 |
LM301 | 19×9.5 | 38 | 5/114.3 | PFS | 10.7kg | ¥189,000 |
LM303 | 19×9.5 | 45 | 5/114.3 | PFS | 10.8kg | ¥189,000 |
LM305 | 19×9.5 | 25 | 5/120.0 | PFS | 10.8kg | ¥189,000 |
LM313 | 19×9.5 | 35 | 5/120.0 | PFS | 10.7kg | ¥189,000 |
LM311 | 19×9.5 | 40 | 5/130.0 | 71.6 | 11.0kg | ¥189,000 |
LM327 | 19×10.0 | 20 | 5/120.0 | PFS | 11.1kg | ¥192,000 |
LM356 | 19×10.5 | 15 | 5/114.3 | PFS | 11.4kg | ¥195,000 |
LM310 | 19×11.0 | 63 | 5/130.0 | 71.6 | 11.5kg | ¥198,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM318 | 20×8.5 | 43 | 5/114.3 | PFS | 11.5kg | ¥215,000 |
LM342 | 20×8.5 | 14 | 5/120.0 | PFS | 11.4kg | ¥215,000 |
LM314 | 20×8.5 | 32 | 5/120.0 | PFS | 10.9kg | ¥215,000 |
LM336 | 20×9.0 | 25 | 5/120.0 | 72.5 | 11.5kg | ¥218,000 |
LM329 | 20×9.5 | 40 | 5/114.3 | 66 | 11.9kg | ¥226,000 |
LM317 | 20×9.5 | 23 | 5/120.0 | PFS | 11.6kg | ¥221,000 |
LM346 | 20×9.5 | 28 | 5/120.0 | PFS | 11.5kg | ¥221,000 |
LM357 | 20×10.0 | 12 | 5/112.0 | PFS | 12.1kg | ¥224,000 |
LM337 | 20×10.5 | 35 | 5/120.0 | 72.5 | 12.1kg | ¥227,000 |
LM358 | 20×11.0 | 14 | 5/112.0 | PFS | 12.5kg | ¥230,000 |
LM330 | 20×11.0 | 20 | 5/114.3 | 66 | 12.2kg | ¥235,000 |
LM340 | 20×11.0 | 40 | 5/120.0 | PFS | 12.2kg | ¥230,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM344 | 21×8.5 | 14 | 5/120.0 | PFS | 12.5kg | ¥259,000 |
LM349 | 21×9.0 | 32 | 5/114.3 | PFS | 12.6kg | ¥262,000 |
LM325 | 21×9.0 | 32 | 5/120.0 | PFS | 12.3kg | ¥262,000 |
LM345 | 21×9.5 | 14 | 5/120.0 | PFS | 12.9kg | ¥265,000 |
LM347 | 21×9.5 | 28 | 5/120.0 | PFS | 12.7kg | ¥265,000 |
REMARK
TYPE | REMARK |
---|---|
LM309 | Use the OEM bolts or nuts. |
LM310 | Use the OEM bolts or nuts. |
LM311 | Use the OEM bolts or nuts. |
LM329 | Anti-slip paint applied on the tire bead flange. |
LM330 | Anti-slip paint applied on the tire bead flange. |
ATTACHMENT
- Center emblem(P5624119)
- Air Valve(769 P5615013)
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- GP and SP color will be build to order.
- The emblem at the center of BBS forged wheels is gold logo.
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.