- 2023.01.05ADDITIONAL LINE-UP [RE-V7,RG-R]

Forged aluminum 1-piece wheel
RG-R
This nimble and sporty design features 8 cross spokes.
A long-selling model in our 1-piece series.
INFORMATION
COLOR
-
Diamond Silver(DS)
-
Black Diacut(BKD)
-
Diamond Black(DB)
-
Gold Diacut(GLD)
-
Discontinued : Silver Diacut(SLD)
IMAGE
SPEC
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RG712 | 17×7.0 | 38 | 4/100.0 | PFS | 7.7kg | ¥88,000 |
RG793 | 17×7.0 | 45 | 4/100.0 | PFS | 7.5kg | ¥88,000 |
RG778 | 17×7.0 | 42 | 5/100.0 | PFS | 7.6kg | ¥88,000 |
RG710 | 17×7.0 | 42 | 5/114.3 | PFS | 7.7kg | ¥88,000 |
RG784 | 17×7.0 | 50 | 5/114.3 | PFS | 7.7kg | ¥88,000 |
RG751 | 17×7.5 | 35 | 5/100.0 | PFS | 8.2kg | ¥90,000 |
RG803 | 17×7.5 | 45 | 5/100.0 | PFS | 8.0kg | ¥90,000 |
RG799 | 17×7.5 | 48 | 5/100.0 | PFS | 7.9kg | ¥90,000 |
RG785 | 17×7.5 | 48 | 5/112.0 | PFS | 7.9kg | ¥90,000 |
RG716 | 17×7.5 | 38 | 5/114.3 | PFS | 7.9kg | ¥90,000 |
RG744 | 17×7.5 | 48 | 5/114.3 | PFS | 7.8kg | ¥90,000 |
RG721 | 17×8.0 | 32 | 5/114.3 | PFS | 8.4kg | ¥92,000 |
RG720 | 17×8.0 | 40 | 5/114.3 | PFS | 7.8kg | ¥92,000 |
RG719 | 17×8.0 | 40 | 5/120.0 | 72.5 | 7.9kg | ¥92,000 |
RG745 | 17×8.5 | 55 | 5/114.3 | PFS | 8.1kg | ¥94,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RG804 | 18×7.5 | 45 | 5/100.0 | PFS | 8.2kg | ¥111,000 |
RG798 | 18×7.5 | 49 | 5/100.0 | PFS | 8.1kg | ¥111,000 |
RG738 | 18×7.5 | 45 | 5/114.3 | PFS | 8.2kg | ¥111,000 |
RG749 | 18×7.5 | 50 | 5/114.3 | PFS | 8.2kg | ¥111,000 |
RG789 | 18×7.5 | 56 | 5/114.3 | PFS | 8.2kg | ¥111,000 |
RG791 | 18×8.0 | 50 | 5/112.0 | PFS | 8.7kg | ¥113,000 |
RG703 | 18×8.0 | 40 | 5/114.3 | PFS | 8.5kg | ¥113,000 |
RG774 | 18×8.0 | 42 | 5/114.3 | PFS | 8.7kg | ¥113,000 |
RG760 | 18×8.0 | 35 | 5/120.0 | 72.5 | 8.7kg | ¥113,000 |
RG700 | 18×8.5 | 36 | 5/114.3 | PFS | 9.1kg | ¥115,000 |
RG782 | 18×8.5 | 43 | 5/114.3 | PFS | 9.9kg | ¥115,000 |
RG786 | 18×8.5 | 48 | 5/114.3 | PFS | 9.0kg | ¥115,000 |
RG750 | 18×8.5 | 53 | 5/114.3 | PFS | 8.3kg | ¥115,000 |
RG794 | 18×8.5 | 30 | 5/120.0 | PFS | 9.2kg | ¥115,000 |
RG734 | 18×8.5 | 38 | 5/120.0 | 72.5 | 8.7kg | ¥115,000 |
RG704 | 18×9.0 | 42 | 5/114.3 | PFS | 8.8kg | ¥117,000 |
RG762 | 18×9.0 | 45 | 5/120.0 | 72.5 | 8.8kg | ¥117,000 |
RG708 | 18×9.5 | 20 | 5/114.3 | PFS | 9.4kg | ¥119,000 |
RG701 | 18×9.5 | 38 | 5/114.3 | PFS | 9.0kg | ¥119,000 |
RG795 | 18×9.5 | 33 | 5/120.0 | PFS | 9.1kg | ¥119,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RG792 | 19×8.0 | 50 | 5/112.0 | PFS | 9.0kg | ¥143,000 |
RG775 | 19×8.0 | 42 | 5/114.3 | PFS | 9.1kg | ¥143,000 |
RG790 | 19×8.0 | 43 | 5/114.3 | PFS | 9.2kg | ¥143,000 |
RG727 | 19×8.5 | 38 | 5/114.3 | PFS | 9.6kg | ¥146,000 |
RG788 | 19×9.0 | 48 | 5/114.3 | PFS | 9.7kg | ¥149,000 |
RG732 | 19×9.0 | 20 | 5/120.0 | PFS | 9.4kg | ¥149,000 |
RG731 | 19×10.0 | 20 | 5/114.3 | PFS | 9.9kg | ¥155,000 |
RG733 | 19×10.0 | 20 | 5/120.0 | PFS | 10.0kg | ¥155,000 |
ATTACHMENT
- Center emblem(BBS Logo will be gold.)
- Air Valve
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- BKD,GLD and SLD color will be build to order.
- The emblem at the center of BBS forged wheels is gold logo.
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.