- 2022.10.10ADDITIONAL LINE-UP [RI-A]
- 2022.05.16ADDITIONAL LINE-UP [RI-A]
- 2022.01.31ADDITIONAL LINE-UP [RI-D,RI-A]
- 2021.12.21ADDITIONAL LINE-UP [RI-A MBZ]
- 2021.08.30ADDITIONAL LINE-UP [RZ-D,RI-A]

Forged aluminum 1-piece wheel
RI-A
The ultimate racing model—based on our wheel for SUPER GT
The ultimate racing specification wheel—based on exactly the same concept as our wheels for SUPER GT,
the pinnacle of racing in Japan, and with exactly the same structure. Antislip paint minimize slipping between wheel and tire,
while steel bushings help protect the nut holes when the wheel is installed or removed.
Inheriting our racing wheels’ performance and reliability in the toughest of conditions,
this model is sure to impress and please in every detail.
INFORMATION
COLOR
-
Matte Bronze(MBZ)
NEW COLOR -
Diamond Silver (DS)
-
Diamond Black (DB)
-
Gold (GL)
-
Matte Gray (MGR)
SPEC
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A022 | 16×7.0 | 48 | 5/100.0 | 56 | 5.7kg | ¥67,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A053 | 17×7.5 | 44 | 5/100.0 | 56 | 6.9kg | ¥89,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A021 | 18×7.5 | 48 | 5/100.0 | PFS | 7.7kg | ¥95,000 |
RI-A020 | 18×7.5 | 48 | 5/112.0 | PFS | 7.9kg | ¥95,000 |
RI-A031 | 18×7.5 | 43 | 5/114.3 | PFS | 8.0kg | ¥95,000 |
RI-A019 | 18×7.5 | 48 | 5/114.3 | PFS | 8.0kg | ¥95,000 |
RI-A037 | 18×8.0 | 45 | 5/100.0 | PFS | 7.8kg | ¥97,000 |
RI-A052 | 18×8.0 | 39 | 5/108.0 | 63.4 | 7.9kg | ¥97,000 |
RI-A049 | 18×8.0 | 22 | 5/112.0 | PFS | 8.4kg | ¥97,000 |
RI-A015 | 18×8.0 | 45 | 5/112.0 | PFS | 8.3kg | ¥97,000 |
RI-A030 | 18×8.0 | 48 | 5/112.0 | PFS | 8.0kg | ¥97,000 |
RI-A051 | 18×8.0 | 52 | 5/112.0 | PFS | 7.9kg | ¥97,000 |
RI-A054 | 18×8.0 | 43 | 5/114.3 | PFS | 8.1kg | ¥97,000 |
RI-A032 | 18×8.0 | 45 | 5/114.3 | PFS | 8.2kg | ¥97,000 |
RI-A024 | 18×8.0 | 45 | 5/120.0 | PFS | 8.3kg | ¥97,000 |
RI-A001 | 18×8.5 | 43 | 5/100.0 | PFS | 8.3kg | ¥99,000 |
RI-A026 | 18×8.5 | 43 | 5/108.0 | 63.4 | 8.1kg | ¥99,000 |
RI-A047 | 18×8.5 | 35 | 5/112.0 | PFS | 8.2kg | ¥99,000 |
RI-A036 | 18×8.5 | 38 | 5/112.0 | PFS | 8.1kg | ¥99,000 |
RI-A041 | 18×8.5 | 40 | 5/112.0 | PFS | 8.0kg | ¥99,000 |
RI-A023 | 18×8.5 | 45 | 5/112.0 | PFS | 8.4kg | ¥99,000 |
RI-A017 | 18×8.5 | 35 | 5/114.3 | PFS | 8.2kg | ¥99,000 |
RI-A004 | 18×8.5 | 40 | 5/114.3 | PFS | 8.3kg | ¥99,000 |
RI-A033 | 18×8.5 | 48 | 5/114.3 | PFS | 8.3kg | ¥99,000 |
RI-A027 | 18×8.5 | 52 | 5/114.3 | PFS | 8.2kg | ¥99,000 |
RI-A007 | 18×8.5 | 34 | 5/120.0 | PFS | 8.3kg | ¥99,000 |
RI-A011 | 18×8.5 | 48 | 5/130.0 | 71.6 | 8.4kg | ¥99,000 |
RI-A038 | 18×9.0 | 45 | 5/100.0 | PFS | 8.2kg | ¥101,000 |
RI-A016 | 18×9.0 | 38 | 5/112.0 | PFS | 8.3kg | ¥101,000 |
RI-A034 | 18×9.0 | 45 | 5/114.3 | PFS | 8.3kg | ¥101,000 |
RI-A035 | 18×9.0 | 50 | 5/114.3 | PFS | 8.2kg | ¥101,000 |
RI-A025 | 18×9.0 | 50 | 5/120.0 | PFS | 8.5kg | ¥101,000 |
RI-A002 | 18×9.5 | 45 | 5/100.0 | PFS | 8.6kg | ¥103,000 |
RI-A003 | 18×9.5 | 22 | 5/114.3 | PFS | 8.8kg | ¥103,000 |
RI-A018 | 18×9.5 | 35 | 5/114.3 | PFS | 8.4kg | ¥103,000 |
RI-A005 | 18×9.5 | 50 | 5/114.3 | PFS | 8.4kg | ¥103,000 |
RI-A008 | 18×9.5 | 23 | 5/120.0 | PFS | 8.6kg | ¥103,000 |
RI-A028 | 18×9.5 | 27 | 5/120.0 | PFS | 8.4kg | ¥103,000 |
RI-A009 | 18×9.5 | 40 | 5/120.0 | PFS | 8.6kg | ¥103,000 |
RI-A055 | 18×9.5 | 50 | 5/120.0 | PFS | 8.5kg | ¥103,000 |
RI-A045 | 18×10.0 | 25 | 5/120.0 | PFS | 8.9kg | ¥105,000 |
RI-A012 | 18×10.0 | 40 | 5/130.0 | 71.6 | 8.9kg | ¥105,000 |
RI-A014 | 18×10.0 | 58 | 5/130.0 | 71.6 | 8.9kg | ¥105,000 |
RI-A006 | 18×10.5 | 18 | 5/114.3 | PFS | 9.2kg | ¥107,000 |
RI-A046 | 18×10.5 | 22 | 5/120.0 | PFS | 9.1kg | ¥107,000 |
RI-A010 | 18×10.5 | 25 | 5/120.0 | PFS | 8.9kg | ¥107,000 |
RI-A029 | 18×10.5 | 37 | 5/120.0 | PFS | 8.8kg | ¥107,000 |
RI-A048 | 18×11.0 | 37 | 5/120.0 | PFS | 9.1kg | ¥109,000 |
RI-A013 | 18×11.0 | 50 | 5/130.0 | 71.6 | 9.1kg | ¥109,000 |
REMARK
TYPE | REMARK |
---|---|
RI-A011 | Use the OEM bolts. |
RI-A012 | Use the OEM bolts. |
RI-A013 | Use the OEM bolts. |
RI-A014 | Use the OEM bolts. |
RI-A015 | |
RI-A024 | |
RI-A032 |
ATTACHMENT
- Center emblem(BBS Logo will be gold.) P5624002G
- Air Valve(TR412)
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- he emblem at the center of BBS forged wheels is gold logo.
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.