FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥160,000 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥160,000 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥188,000 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥191,000 | ● | |
LM352 | 19x9.0 | 44 | 5/112.0 | PFS | ¥194,000 | ● | |
LM323 | 19x9.5 | 38 | 5/112.0 | PFS | ¥197,000 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥167,000 | ● | |
LM466 | 19x9.0 | 34 | 5/112.0 | PFS | ¥170,000 | ● | ● |
LM279 | 19x9.5 | 32 | 5/112.0 | PFS | ¥173,000 | ● | ● |
LM421 | 19x9.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● | ● |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥198,000 | ● | |
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥198,000 | ● | |
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥201,000 | ● | |
LM291 | 20x9.5 | 36 | 5/112.0 | PFS | ¥204,000 | ● | ● |
LM458 | 20x9.5 | 38 | 5/112.0 | PFS | ¥204,000 | ● | ● |
LM408 | 20x10.0 | 38 | 5/112.0 | PFS | ¥207,000 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥133,000 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥136,000 | ● | ● |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥139,000 | ● | |
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥139,000 | ● | ● |
RE-V7054 | 19x10.0 | 38 | 5/112.0 | PFS | ¥142,000 | ● | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥156,000 | ● | |
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥159,000 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥248,000 | ● | |
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥251,000 | ● | ● |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥254,000 | ● | ● |
RI092 | 19x10.0 | 38 | 5/112.0 | PFS | ¥257,000 | ● | ● |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥286,000 | ● | |
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥286,000 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥289,000 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥292,000 | ● | ● |
RI028 | 20x10.0 | 45 | 5/112.0 | PFS | ¥295,000 | ● | ● |
RI070 | 20x10.0 | 40 | 5/112.0 | PFS | ¥295,000 | ● | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥173,000 | ● | |
RS924 | 19x9.5 | 38 | 5/112.0 | PFS | ¥179,000 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥236,000 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥236,000 | ● | |
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥242,000 | ● | ● |
RI-S014 | 20x10.0 | 38 | 5/112.0 | PFS | ¥245,000 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS579 | 20x9.0 | 25 | 5/112.0 | PFS | ¥231,000 | ● | |
RS580 | 20x10.0 | 40 | 5/112.0 | PFS | ¥237,000 | ● | ● |