RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S001 | 20x9.0 | 26 | 5/120.0 | PFS | ¥239,000 | ● | |
RI-S021 | 20x9.5 | 28 | 5/120.0 | PFS | ¥242,000 | ● | |
RI-S002 | 20x10.0 | 34 | 5/120.0 | PFS | ¥245,000 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S001 | 20x9.0 | 26 | 5/120.0 | PFS | ¥239,000 | ● | |
RI-S021 | 20x9.5 | 28 | 5/120.0 | PFS | ¥242,000 | ● | |
RI-S002 | 20x10.0 | 34 | 5/120.0 | PFS | ¥245,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI010 | 20x9.0 | 32 | 5/120.0 | PFS | ¥289,000 | ||
RI030 | 20x9.0 | 27 | 5/120.0 | PFS | ¥289,000 | ● | |
RI011 | 20x10.0 | 34 | 5/120.0 | PFS | ¥295,000 | ● | |
RI066 | 20x10.5 | 35 | 5/120.0 | PFS | ¥298,000 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM260 | 21x9.0 | 32 | 5/120.0 | PFS | ¥247,000 | ||
LM478 | 21x9.0 | 35 | 5/120.0 | PFS | ¥247,000 | ||
LM261 | 21x10.0 | 38 | 5/120.0 | PFS | ¥253,000 | ● |