LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM455 | 18x7.5 | 40 | 5/112.0 | PFS | ¥126,000 | ● | |
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥128,000 | ● | |
LM444 | 18x8.0 | 35 | 5/112.0 | PFS | ¥128,000 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥164,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM455 | 18x7.5 | 40 | 5/112.0 | PFS | ¥126,000 | ● | |
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥128,000 | ● | |
LM444 | 18x8.0 | 35 | 5/112.0 | PFS | ¥128,000 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥164,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7005 | 18x7.5 | 48 | 5/112.0 | PFS | ¥98,000 | ||
RE-V7064 | 18x7.5 | 38 | 5/112.0 | PFS | ¥98,000 | ● | |
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥100,000 | ● | |
RE-V7007 | 18x8.5 | 42 | 5/112.0 | PFS | ¥102,000 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥130,000 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF512 | 18x7.5 | 51 | 5/112.0 | PFS | ¥93,000 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥95,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A020 | 18x7.5 | 48 | 5/112.0 | PFS | ¥95,000 | ||
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥97,000 | ● | |
RI-A030 | 18x8.0 | 48 | 5/112.0 | PFS | ¥97,000 | ● | |
RI-A041 | 18x8.5 | 40 | 5/112.0 | PFS | ¥99,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥118,000 | ● | |
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥118,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥130,000 | ● | |
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥130,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS003 | 19x8.0 | 48 | 5/112.0 | PFS | ¥148,000 | ||
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥151,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI060 | 19x8.0 | 48 | 5/112.0 | PFS | ¥245,000 | ||
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥248,000 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS576 | 19x8.5 | 43 | 5/112.0 | PFS | ¥193,000 | ● |