RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5019 | 16x7.0 | 42 | 5/114.3 | PFS | ¥61,000 | ||
RE5027(BKD) | 16x7.0 | 42 | 5/114.3 | PFS | ¥66,000 | ||
RE5066 | 17x7.0 | 49 | 5/114.3 | PFS | ¥76,000 | ||
RE5067(BKD) | 17x7.0 | 49 | 5/114.3 | PFS | ¥82,000 |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5019 | 16x7.0 | 42 | 5/114.3 | PFS | ¥61,000 | ||
RE5027(BKD) | 16x7.0 | 42 | 5/114.3 | PFS | ¥66,000 | ||
RE5066 | 17x7.0 | 49 | 5/114.3 | PFS | ¥76,000 | ||
RE5067(BKD) | 17x7.0 | 49 | 5/114.3 | PFS | ¥82,000 |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM076 | 17x7.5 | 38 | 5/114.3 | PFS | ¥110,000 | ● | |
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥128,000 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X005 | 18x7.5 | 48 | 5/114.3 | PFS | ¥94,000 | ||
RE-X010 | 18x8.5 | 42 | 5/114.3 | PFS | ¥98,000 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥113,000 | ● | |
RG782 | 18x8.5 | 43 | 5/114.3 | PFS | ¥115,000 | ● | |
RG786 | 18x8.5 | 48 | 5/114.3 | PFS | ¥115,000 | ||
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥146,000 | ● | |
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥146,000 | ||
RG727 | 19x8.5 | 38 | 5/114.3 | PFS | ¥149,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS929 | 18x8.0 | 40 | 5/114.3 | PFS | ¥130,000 | ● | |
RS902 | 18x8.5 | 36 | 5/114.3 | PFS | ¥132,000 | ● | |
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥170,000 | ||
RS918 | 19x8.5 | 38 | 5/114.3 | PFS | ¥173,000 | ● | |
RS970 | 19x8.5 | 43 | 5/114.3 | PFS | ¥173,000 | ● | |
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥209,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7069 | 19x7.5 | 38 | 5/114.3 | PFS | ¥127,000 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM302 | 19x8.5 | 43 | 5/114.3 | PFS | ¥191,000 | ● | |
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥223,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI005 | 19x8.5 | 43 | 5/114.3 | PFS | ¥248,000 | ● | |
RI020 | 19x8.5 | 38 | 5/114.3 | PFS | ¥248,000 | ● | |
RI036 | 19x9.0 | 42 | 5/114.3 | PFS | ¥251,000 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ017 | 19x8.5 | 43 | 5/114.3 | PFS | ¥263,000 | ● | |
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥294,000 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥236,000 | ● | |
RI-S007 | 20x8.5 | 43 | 5/114.3 | PFS | ¥236,000 | ● |