RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥118,000 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥118,000 | ||
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥159,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥118,000 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥118,000 | ||
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥159,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥97,000 | ● | |
RI-A030 | 18x8.0 | 48 | 5/112.0 | PFS | ¥97,000 | ||
RI-A023 | 18x8.5 | 45 | 5/112.0 | PFS | ¥99,000 | ● | |
RI-A041 | 18x8.5 | 40 | 5/112.0 | PFS | ¥99,000 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥99,000 | ● | |
RI-A016 | 18x9.0 | 38 | 5/112.0 | PFS | ¥101,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥130,000 | ● | |
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥130,000 | ||
RS923 | 19x8.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● | |
RS924 | 19x9.5 | 38 | 5/112.0 | PFS | ¥179,000 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ● | |
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 | ● | |
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥188,000 | ● | |
LM322 | 19x8.5 | 38 | 5/112.0 | PFS | ¥191,000 | ● | |
LM338 | 19x8.5 | 43 | 5/112.0 | PFS | ¥191,000 | ● | |
LM323 | 19x9.5 | 38 | 5/112.0 | PFS | ¥197,000 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥167,000 | ● | |
LM400 | 19x8.5 | 43 | 5/112.0 | 66.5 | ¥167,000 | ● | |
LM421 | 19x9.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● | ● |
LM424 | 19x10.0 | 50 | 5/112.0 | 66.5 | ¥176,000 | ● | ● |
LM273 | 20x8.5 | 38 | 5/112.0 | PFS | ¥198,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥248,000 | ● | |
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥248,000 | ● | |
RI063 | 19x8.5 | 47 | 5/112.0 | PFS | ¥248,000 | ||
RI052 | 19x9.5 | 50 | 5/112.0 | PFS | ¥254,000 | ● | ● |
RI059 | 19x10.0 | 54 | 5/112.0 | PFS | ¥257,000 | ● | ● |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥286,000 | ● | |
RI027 | 20x8.5 | 41 | 5/112.0 | PFS | ¥286,000 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS576 | 19x8.5 | 43 | 5/112.0 | PFS | ¥193,000 | ● | |
RS564 | 20x8.5 | 45 | 5/112.0 | PFS | ¥228,000 | ● |