FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥133,000 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥136,000 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥139,000 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥248,000 | ||
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥251,000 | ● | |
RI052 | 19x9.5 | 50 | 5/112.0 | PFS | ¥254,000 | ● | ● |
RI059 | 19x10.0 | 54 | 5/112.0 | PFS | ¥257,000 | ● | ● |
RI028 | 20x10.0 | 45 | 5/112.0 | PFS | ¥295,000 | ● | ● |
FI-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FI152 | 19x9.0 | 32 | 5/112.0 | 66.5 | ¥237,000 | ● | |
FI153 | 19x10.0 | 54 | 5/112.0 | 66.5 | ¥243,000 | ● | ● |