RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥85,000 | ● | |
RF506 | 17x7.5 | 50 | 5/112.0 | PFS | ¥85,000 | ||
RF512 | 18x7.5 | 51 | 5/112.0 | PFS | ¥93,000 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥95,000 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥85,000 | ● | |
RF506 | 17x7.5 | 50 | 5/112.0 | PFS | ¥85,000 | ||
RF512 | 18x7.5 | 51 | 5/112.0 | PFS | ¥93,000 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥95,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM275 | 18x7.5 | 48 | 5/112.0 | 66.5 | ¥126,000 | ||
LM455 | 18x7.5 | 40 | 5/112.0 | PFS | ¥126,000 | ● | |
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥128,000 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥164,000 | ||
LM249 | 19x8.5 | 48 | 5/112.0 | PFS | ¥167,000 | ● | |
LM400 | 19x8.5 | 43 | 5/112.0 | 66.5 | ¥167,000 | ● | |
LM299 | 20x8.5 | 50 | 5/112.0 | PFS | ¥198,000 |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7005 | 18x7.5 | 48 | 5/112.0 | PFS | ¥98,000 | ||
RE-V7064 | 18x7.5 | 38 | 5/112.0 | PFS | ¥98,000 | ● | |
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥100,000 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥130,000 | ● | |
RE-V7043 | 19x8.5 | 43 | 5/112.0 | PFS | ¥133,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A020 | 18x7.5 | 48 | 5/112.0 | PFS | ¥95,000 | ||
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥97,000 | ● | |
RI-A030 | 18x8.0 | 48 | 5/112.0 | PFS | ¥97,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥118,000 | ● | |
RE056 | 18x8.0 | 50 | 5/112.0 | PFS | ¥118,000 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥118,000 | ● | |
RE078 | 19x8.5 | 44 | 5/112.0 | PFS | ¥156,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥130,000 | ● | |
RS923 | 19x8.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS003 | 19x8.0 | 48 | 5/112.0 | PFS | ¥148,000 | ||
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI060 | 19x8.0 | 48 | 5/112.0 | PFS | ¥245,000 | ||
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥248,000 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥248,000 | ● | |
RI063 | 19x8.5 | 47 | 5/112.0 | PFS | ¥248,000 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS576 | 19x8.5 | 43 | 5/112.0 | PFS | ¥193,000 | ● |