VEHICLE TYPE

MAZDA

ATENZA SEDAN  2012~XD/  Model code:GJ2FP

RE-L2_i

RE-L2

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE5044 17x7.0 53 5/114.3 PFS ¥76,000
RE5045(BKD) 17x7.0 53 5/114.3 PFS ¥82,000
RE5066 17x7.0 49 5/114.3 PFS ¥76,000
RE5067(BKD) 17x7.0 49 5/114.3 PFS ¥82,000

See details

rf_i

RF

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RF501 17x7.0 48 5/114.3 PFS ¥83,000
RF502 17x7.0 50 5/114.3 PFS ¥83,000
RF530 17x7.0 41 5/114.3 PFS ¥83,000
RF503 17x7.5 45 5/114.3 PFS ¥85,000
RF510 18x7.5 45 5/114.3 PFS ¥93,000
RF525 18x7.5 50 5/114.3 PFS ¥93,000
RF514 18x8.0 43 5/114.3 PFS ¥95,000
RF518 18x8.5 38 5/114.3 PFS ¥97,000
RF519 18x8.5 50 5/114.3 PFS ¥97,000
RF522 18x9.0 48 5/114.3 PFS ¥99,000

See details

RG-R_BKD

RG-R

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RG710 17x7.0 42 5/114.3 PFS ¥88,000
RG784 17x7.0 50 5/114.3 PFS ¥88,000
RG716 17x7.5 38 5/114.3 PFS ¥90,000
RG744 17x7.5 48 5/114.3 PFS ¥90,000
RG720 17x8.0 40 5/114.3 PFS ¥92,000
RG738 18x7.5 45 5/114.3 PFS ¥111,000
RG749 18x7.5 50 5/114.3 PFS ¥111,000
RG789 18x7.5 56 5/114.3 PFS ¥111,000
RG703 18x8.0 40 5/114.3 PFS ¥113,000
RG774 18x8.0 42 5/114.3 PFS ¥113,000
RG700 18x8.5 36 5/114.3 PFS ¥115,000
RG750 18x8.5 53 5/114.3 PFS ¥115,000
RG782 18x8.5 43 5/114.3 PFS ¥115,000
RG786 18x8.5 48 5/114.3 PFS ¥115,000
RG704 18x9.0 42 5/114.3 PFS ¥117,000
RG775 19x8.0 42 5/114.3 PFS ¥146,000
RG790 19x8.0 43 5/114.3 PFS ¥146,000
RG727 19x8.5 38 5/114.3 PFS ¥149,000

See details

LM_GLSDL

LM

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
LM076 17x7.5 38 5/114.3 PFS ¥110,000
LM095 18x7.5 45 5/114.3 PFS ¥126,000
LM442 18x7.5 55 5/114.3 PFS ¥126,000
LM080 18x8.0 40 5/114.3 PFS ¥128,000
LM233 18x8.0 45 5/114.3 PFS ¥128,000
LM114 18x8.5 38 5/114.3 PFS ¥130,000
LM077 18x9.0 42 5/114.3 PFS ¥132,000
LM443 19x7.5 48 5/114.3 PFS ¥161,000
LM235 19x8.0 45 5/114.3 PFS ¥164,000
LM220 19x8.5 43 5/114.3 PFS ¥167,000
LM185 20x8.5 36 5/114.3 PFS ¥198,000
LM240 20x8.5 43 5/114.3 PFS ¥198,000

See details

RE-V7_BK

RE-V7

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE-V7015 18x7.5 48 5/114.3 PFS ¥98,000
RE-V7018 18x8.0 45 5/114.3 PFS ¥100,000
RE-V7019 18x8.5 50 5/114.3 PFS ¥102,000
RE-V7021 18x8.5 42 5/114.3 PFS ¥102,000
RE-V7022 18x8.5 35 5/114.3 PFS ¥102,000
RE-V7023 18x9.0 45 5/114.3 PFS ¥104,000
RE-V7035 19x7.5 48 5/114.3 PFS ¥127,000
RE-V7069 19x7.5 38 5/114.3 PFS ¥127,000
RE-V7036 19x8.0 45 5/114.3 PFS ¥130,000
RE-V7037 19x8.5 48 5/114.3 PFS ¥133,000
RE-V7038 19x8.5 43 5/114.3 PFS ¥133,000

See details

RE-X_DBK

RE-X

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE-X005 18x7.5 48 5/114.3 PFS ¥94,000
RE-X006 18x7.5 52 5/114.3 PFS ¥94,000
RE-X008 18x8.0 44 5/114.3 PFS ¥96,000
RE-X009 18x8.0 46 5/114.3 PFS ¥96,000
RE-X010 18x8.5 42 5/114.3 PFS ¥98,000

See details

re-v_i

RE-V

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RE054 18x7.5 45 5/114.3 PFS ¥116,000
RE057 18x8.0 43 5/114.3 PFS ¥118,000
RE059 18x8.5 38 5/114.3 PFS ¥120,000
RE046 19x8.5 38 5/114.3 PFS ¥156,000
RE048 19x8.5 43 5/114.3 PFS ¥156,000
RE086 19x8.5 41 5/114.3 PFS ¥156,000

See details

RIA_MGR

RI-A

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RI-A019 18x7.5 48 5/114.3 PFS ¥95,000
RI-A031 18x7.5 43 5/114.3 PFS ¥95,000
RI-A032 18x8.0 45 5/114.3 PFS ¥97,000
RI-A054 18x8.0 43 5/114.3 PFS ¥97,000
RI-A004 18x8.5 40 5/114.3 PFS ¥99,000
RI-A017 18x8.5 35 5/114.3 PFS ¥99,000
RI-A027 18x8.5 52 5/114.3 PFS ¥99,000
RI-A033 18x8.5 48 5/114.3 PFS ¥99,000
RI-A034 18x9.0 45 5/114.3 PFS ¥101,000
RI-A035 18x9.0 50 5/114.3 PFS ¥101,000

See details

RS-GT_GLSLD

RS-GT

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RS908 18x7.5 45 5/114.3 PFS ¥128,000
RS932 18x7.5 50 5/114.3 PFS ¥128,000
RS929 18x8.0 40 5/114.3 PFS ¥130,000
RS902 18x8.5 36 5/114.3 PFS ¥132,000
RS930 18x9.0 45 5/114.3 PFS ¥134,000
RS951 19x8.0 45 5/114.3 PFS ¥170,000
RS989 19x8.0 52 5/114.3 PFS ¥170,000
RS918 19x8.5 38 5/114.3 PFS ¥173,000
RS970 19x8.5 43 5/114.3 PFS ¥173,000
RS967 20x8.5 38 5/114.3 PFS ¥209,000

See details

lm-r_i

LM-R

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
LM300 19x8.5 38 5/114.3 PFS ¥191,000
LM302 19x8.5 43 5/114.3 PFS ¥191,000
LM324 19x8.5 36 5/114.3 PFS ¥191,000
LM318 20x8.5 43 5/114.3 PFS ¥223,000

See details

RI-D_MB

RI-D

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RI005 19x8.5 43 5/114.3 PFS ¥248,000
RI020 19x8.5 38 5/114.3 PFS ¥248,000
RI036 19x9.0 42 5/114.3 PFS ¥251,000
RI042 20x9.0 42 5/114.3 PFS ¥289,000

See details

rz-d_i

RZ-D

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RZ017 19x8.5 43 5/114.3 PFS ¥263,000
RZ006 20x8.5 38 5/114.3 PFS ¥294,000

See details

RI-S_MBSLD

RI-S

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RI-S006 20x8.5 38 5/114.3 PFS ¥236,000
RI-S007 20x8.5 43 5/114.3 PFS ¥236,000

See details

RN_DS

RN

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RN108 20x8.5 43 5/114.3 PFS ¥218,000

See details

super-rs_i

SUPER-RS

TYPE SIZE IN H/P.C.D BORE PRICE REAR TUNER
RS557 20x8.5 38 5/114.3 PFS ¥228,000
RS558 20x8.5 45 5/114.3 PFS ¥228,000

See details

CAUTION

  • The price changes depending on the color. Please check each product page.
  • 10% consumption tax is required separately.
  • The BBS logo at the center of BBS forged wheels is gold emblem, while the BBS logo, at the center of BBS cast wheels is silver emblem.
  • The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.