RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5032 | 15x5.0 | 43 | 4/100.0 | PFS | ¥52,000 | ● | |
RE5033(BKD) | 15x5.0 | 43 | 4/100.0 | PFS | ¥56,000 | ● | |
RE5036 | 16x5.0 | 43 | 4/100.0 | PFS | ¥57,000 | ||
RE5037(BKD) | 16x5.0 | 43 | 4/100.0 | PFS | ¥62,000 |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5032 | 15x5.0 | 43 | 4/100.0 | PFS | ¥52,000 | ● | |
RE5033(BKD) | 15x5.0 | 43 | 4/100.0 | PFS | ¥56,000 | ● | |
RE5036 | 16x5.0 | 43 | 4/100.0 | PFS | ¥57,000 | ||
RE5037(BKD) | 16x5.0 | 43 | 4/100.0 | PFS | ¥62,000 |
RP
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RP007 | 15x5.0 | 45 | 4/100.0 | PFS | ¥54,000 | ● | |
RP002 | 16x5.0 | 45 | 4/100.0 | PFS | ¥61,000 | ||
RP003 | 16x5.5 | 45 | 4/100.0 | PFS | ¥62,000 | ● |
RG-F
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG524 | 15x6.0 | 40 | 4/100.0 | PFS | ¥59,000 | ● | |
RG517 | 16x5.5 | 45 | 4/100.0 | PFS | ¥68,000 |