FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥154,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥154,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7050 | 19x9.0 | 25 | 5/112.0 | PFS | ¥136,000 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥136,000 | ||
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥139,000 | ||
RE-V7053 | 19x9.5 | 25 | 5/112.0 | PFS | ¥139,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥251,000 | ||
RI074 | 19x9.0 | 25 | 5/112.0 | PFS | ¥251,000 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥254,000 | ||
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥289,000 | ● | |
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥289,000 | ● | |
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥289,000 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥292,000 | ||
RI064 | 20x10.0 | 33 | 5/112.0 | PFS | ¥295,000 | ● | |
RI094 | 21x9.5 | 28 | 5/112.0 | PFS | ¥329,000 | ● | |
RI095 | 21x10.0 | 30 | 5/112.0 | PFS | ¥332,000 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S008 | 20x9.0 | 34 | 5/112.0 | PFS | ¥239,000 | ||
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥242,000 |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X003 | 21x9.5 | 31 | 5/112.0 | PFS | ¥200,000 | ● |