FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥154,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥154,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥167,000 | ||
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥167,000 | ● | |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥198,000 | ||
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥198,000 | ● | |
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥201,000 | ● | |
LM291 | 20x9.5 | 36 | 5/112.0 | PFS | ¥204,000 | ● | |
LM409 | 21x9.0 | 22 | 5/112.0 | PFS | ¥247,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥133,000 | ||
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥133,000 | ● | |
RE-V7050 | 19x9.0 | 25 | 5/112.0 | PFS | ¥136,000 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥136,000 | ● | |
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥139,000 | ||
RE-V7053 | 19x9.5 | 25 | 5/112.0 | PFS | ¥139,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥156,000 | ||
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥159,000 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ||
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥248,000 | ● | |
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥251,000 | ● | |
RI074 | 19x9.0 | 25 | 5/112.0 | PFS | ¥251,000 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥254,000 | ||
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥286,000 | ||
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥286,000 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥289,000 | ● | |
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥289,000 | ● | |
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥289,000 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥292,000 | ||
RI094 | 21x9.5 | 28 | 5/112.0 | PFS | ¥329,000 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS577 | 19x9.0 | 28 | 5/112.0 | PFS | ¥196,000 | ● | |
RS579 | 20x9.0 | 25 | 5/112.0 | PFS | ¥231,000 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥236,000 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥236,000 | ||
RI-S008 | 20x9.0 | 34 | 5/112.0 | PFS | ¥239,000 | ||
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥242,000 |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X003 | 21x9.5 | 31 | 5/112.0 | PFS | ¥200,000 | ● |