RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥85,000 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥95,000 | ||
RF527 | 18x8.5 | 38 | 5/112.0 | PFS | ¥97,000 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥85,000 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥95,000 | ||
RF527 | 18x8.5 | 38 | 5/112.0 | PFS | ¥97,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥128,000 | ||
LM444 | 18x8.0 | 35 | 5/112.0 | PFS | ¥128,000 | ● | |
LM413 | 18x8.5 | 35 | 5/112.0 | PFS | ¥130,000 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥164,000 | ||
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥167,000 | ● | |
LM466 | 19x9.0 | 34 | 5/112.0 | PFS | ¥170,000 | ● | |
LM273 | 20x8.5 | 38 | 5/112.0 | PFS | ¥198,000 | ● | |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥198,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥100,000 | ||
RE-V7007 | 18x8.5 | 42 | 5/112.0 | PFS | ¥102,000 | ||
RE-V7008 | 18x8.5 | 36 | 5/112.0 | PFS | ¥102,000 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥130,000 | ||
RE-V7043 | 19x8.5 | 43 | 5/112.0 | PFS | ¥133,000 | ||
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥133,000 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥136,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥118,000 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥118,000 | ||
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥156,000 | ● | |
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥159,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥97,000 | ||
RI-A036 | 18x8.5 | 38 | 5/112.0 | PFS | ¥99,000 | ● | |
RI-A041 | 18x8.5 | 40 | 5/112.0 | PFS | ¥99,000 | ||
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥99,000 | ● | |
RI-A016 | 18x9.0 | 38 | 5/112.0 | PFS | ¥101,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥130,000 | ● | |
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥130,000 | ||
RS923 | 19x8.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● | |
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥173,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ● | |
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥151,000 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥188,000 | ● | |
LM322 | 19x8.5 | 38 | 5/112.0 | PFS | ¥191,000 | ● | |
LM338 | 19x8.5 | 43 | 5/112.0 | PFS | ¥191,000 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥191,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥248,000 | ||
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥248,000 | ● | |
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥251,000 | ● | |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥286,000 | ● | |
RI027 | 20x8.5 | 41 | 5/112.0 | PFS | ¥286,000 | ||
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥289,000 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS576 | 19x8.5 | 43 | 5/112.0 | PFS | ¥193,000 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥236,000 | ● | |
RI-S008 | 20x9.0 | 34 | 5/112.0 | PFS | ¥239,000 | ● |