- 2021.03.08ADDITIONAL LINE-UP [FS,LM,RS-GT] 

Forged aluminum 2-piece wheel
RS-GT
The lightest of our 2-piece wheels,
this racing-style model features titanium bolts
and a specially processed rim for weight reduction.
INFORMATION
COLOR
- 
                          Gold disk and Silver Diamond-cut rim (GL-SLD) 
- 
                          Diamond Silver disk and Silver Diamond-cut rim (DS-SLD) 
 +5,000 Yen
- 
                          Diamond Black disk and Silver Diamond-cut rim (DB-SLD) 
 +5,000 Yen
IMAGE
SPEC
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax | 
|---|---|---|---|---|---|---|
| RS934 | 17×7.0 | 50 | 5/114.3 | PFS | 8.2kg | ¥122,000 | 
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax | 
|---|---|---|---|---|---|---|
| RS908 | 18×7.5 | 45 | 5/114.3 | PFS | 8.9kg | ¥138,000 | 
| RS932 | 18×7.5 | 50 | 5/114.3 | PFS | 8.9kg | ¥138,000 | 
| RS988 | 18×7.5 | 48 | 5/100.0 | PFS | 8.9kg | ¥138,000 | 
| RS910 | 18×8.0 | 35 | 5/112.0 | PFS | 9.6kg | ¥140,000 | 
| RS925 | 18×8.0 | 50 | 5/130.0 | 71.6 | 9.5kg | ¥140,000 | 
| RS929 | 18×8.0 | 40 | 5/114.3 | PFS | 9.4kg | ¥140,000 | 
| RS982 | 18×8.0 | 43 | 5/112.0 | PFS | 9.6kg | ¥140,000 | 
| RS902 | 18×8.5 | 36 | 5/114.3 | PFS | 9.5kg | ¥142,000 | 
| RS930 | 18×9.0 | 45 | 5/114.3 | PFS | 9.3kg | ¥144,000 | 
| RS926 | 18×9.5 | 48 | 5/130.0 | 71.6 | 10.0kg | ¥146,000 | 
| RS928 | 18×10.0 | 65 | 5/130.0 | 71.6 | 10.2kg | ¥148,000 | 
| RS956 | 18×11.0 | 45 | 5/130.0 | 71.6 | 11.1kg | ¥152,000 | 
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax | 
|---|---|---|---|---|---|---|
| RS951 | 19×8.0 | 45 | 5/114.3 | PFS | 9.7kg | ¥175,000 | 
| RS989 | 19×8.0 | 52 | 5/114.3 | PFS | 9.4kg | ¥175,000 | 
| RS918 | 19×8.5 | 38 | 5/114.3 | PFS | 10.1kg | ¥178,000 | 
| RS920 | 19×8.5 | 30 | 5/114.3 | PFS | 9.8kg | ¥178,000 | 
| RS923 | 19×8.5 | 38 | 5/112.0 | PFS | 10.0kg | ¥178,000 | 
| RS970 | 19×8.5 | 43 | 5/114.3 | PFS | 10.1kg | ¥178,000 | 
| RS991 | 19×8.5 | 30 | 5/112.0 | PFS | 10.4kg | ¥178,000 | 
| RS924 | 19×9.5 | 38 | 5/112.0 | PFS | 10.2kg | ¥184,000 | 
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax | 
|---|---|---|---|---|---|---|
| RS967 | 20×8.5 | 38 | 5/114.3 | PFS | 10.6kg | ¥214,000 | 
| RS968 | 20×9.5 | 38 | 5/114.3 | PFS | 10.6kg | ¥220,000 | 
The products shown in this list cannot be installed on the following vehicles:
- 5H P.C.D/108:
- Volvo XC90 Plug-in Hybrid
- 5H P.C.D/112:
- Mercedes Benz(GL class, GLS class, R350 4MATIC《’12y~》, R550 4MATIC, ML63 4MATIC,S550 Plug-in Hybrid, V class,[W447], GLE63S 4MATIC , EQC400 , GLE class, [167series], S580e, EQE350+, EQE53, EQS450+, EQS53), Bentley , Maybach(57, 62), Maybach GLS600, BMW(X5 7-seater, X5 PHV, X7, iX, iX3, ALPINA XB7, i7)and Audi(e-tron)
- 5H P.C.D/120:
- BMW [X5 7-seater, X5 (F15), Active Hybrid X6], Land Rover, Rolls-Royce, Bentley
- 5H P.C.D/130:
- Audi [Q7], Mercedes Benz [G55, G550, G63], Bentley
*Please enquire about Toyota Alphard/Vellfire (40 series) and Lexus LM.
REMARK
| TYPE | REMARK | 
|---|---|
| RS925 | Use the OEM bolts. | 
| RS926 | Use the OEM bolts. | 
| RS928 | Use the OEM bolts. | 
| RS956 | Use the OEM bolts. | 
ATTACHMENT
- Center emblem(BBS Logo will be gold.)
 
- Air Valve
 
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
 
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
 
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.

