- 2024.07.10ADDITIONAL LINE-UP [LM]
- 2024.03.11ADDITIONAL LINE-UP [LM]
- 2024.02.05ADDITIONAL LINE-UP [LM]
- 2024.01.12ADDITIONAL LINE-UP [LM]
- 2023.06.23ADDITIONAL LINE-UP [RE-V7,LM,LM-R]
Forged aluminum 2-piece wheel
LM
Simplicity plus class—a long-seller inspired by Le Mans
A vehicle gets a big boost of stately appeal from this wheel’s simple and classy styling.
Since its introduction in 1994, this wheel has been a long-selling favorite around the world.
Originating in the BBS racing wheels used by teams in the 24 Hours of Le Mans,
this model takes its name from the initials of that elite event.
INFORMATION
COLOR
-
Gold disk and Silver Diamond-cut rim (GL-SLD)
-
Diamond Silver disk and Silver Diamond-cut rim (DS-SLD)
19inch~ +5,000 Yen -
Diamond Black disk and Silver Diamond-cut rim (DB-SLD)
19inch~ +5,000 Yen -
Gold disk and Black Bright Diamond-cut rim
(GL-BKBD) +5,000 Yen -
Diamond Silver disk and Black Bright Diamond-cut rim
(DS-BKBD) 17/18inch +5,000Yen
19inch~ +10,000 Yen -
Diamond Black disk and Black Bright Diamond-cut rim
(DB-BKBD) 17/18inch +5,000Yen
19inch~ +10,000 Yen
IMAGE
SPEC
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM242 | 17×7.0 | 48 | 4/100.0 | PFS | 8.7kg | ¥108,000 |
LM414 | 17×7.0 | 46 | 5/100.0 | PFS | 9.0kg | ¥108,000 |
LM441 | 17×7.0 | 42 | 4/100.0 | PFS | 9.0kg | ¥108,000 |
LM076 | 17×7.5 | 38 | 5/114.3 | PFS | 9.5kg | ¥110,000 |
LM135 | 17×7.5 | 25 | 5/130.0 | 71.6 | 9.9kg | ¥110,000 |
LM198 | 17×7.5 | 40 | 4/100.0 | PFS | 8.9kg | ¥110,000 |
LM274 | 17×7.5 | 48 | 5/112.0 | 66.5 | 9.4kg | ¥110,000 |
LM089 | 17×8.0 | 40 | 5/120.0 | 72.5 | 9.6kg | ¥112,000 |
LM276 | 17×8.5 | 18 | 5/120.0 | PFS | 10.0kg | ¥114,000 |
LM136 | 17×9.0 | 17 | 5/130.0 | 71.6 | 10.4kg | ¥116,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM095 | 18×7.5 | 45 | 5/114.3 | PFS | 10.0kg | ¥126,000 |
LM247 | 18×7.5 | 49 | 5/100.0 | PFS | 9.6kg | ¥126,000 |
LM275 | 18×7.5 | 48 | 5/112.0 | 66.5 | 10.1kg | ¥126,000 |
LM442 | 18×7.5 | 55 | 5/114.3 | PFS | 9.9kg | ¥126,000 |
LM455 | 18×7.5 | 40 | 5/112.0 | PFS | 10.3kg | ¥126,000 |
LM078 | 18×8.0 | 35 | 5/114.3 | PFS | 10.3kg | ¥128,000 |
LM080 | 18×8.0 | 40 | 5/114.3 | PFS | 10.2kg | ¥128,000 |
LM122 | 18×8.0 | 35 | 5/108.0 | 67 | 10.4kg | ¥128,000 |
LM141 | 18×8.0 | 50 | 5/130.0 | 71.6 | 10.7kg | ¥128,000 |
LM233 | 18×8.0 | 45 | 5/114.3 | PFS | 10.3kg | ¥128,000 |
LM430 | 18×8.0 | 45 | 5/112.0 | PFS | 10.4kg | ¥128,000 |
LM444 | 18×8.0 | 35 | 5/112.0 | PFS | 10.2kg | ¥128,000 |
LM114 | 18×8.5 | 38 | 5/114.3 | PFS | 10.1kg | ¥130,000 |
LM264 | 18×8.5 | 45 | 5/100.0 | PFS | 10.0kg | ¥130,000 |
LM265 | 18×8.5 | 56 | 5/130.0 | 71.6 | 10.7kg | ¥130,000 |
LM413 | 18×8.5 | 35 | 5/112.0 | PFS | 10.2kg | ¥130,000 |
LM077 | 18×9.0 | 42 | 5/114.3 | PFS | 10.4kg | ¥132,000 |
LM194 | 18×9.0 | 25 | 5/114.3 | PFS | 10.6kg | ¥132,000 |
LM234 | 18×9.0 | 48 | 5/114.3 | PFS | 10.2kg | ¥132,000 |
LM285 | 18×9.0 | 50 | 5/130.0 | 71.6 | 10.9kg | ¥132,000 |
LM115 | 18×9.5 | 38 | 5/114.3 | PFS | 10.4kg | ¥134,000 |
LM086 | 18×10.0 | 20 | 5/114.3 | PFS | 10.8kg | ¥136,000 |
LM195 | 18×10.0 | 25 | 5/114.3 | PFS | 10.8kg | ¥136,000 |
LM266 | 18×10.0 | 65 | 5/130.0 | 71.6 | 11.2kg | ¥136,000 |
LM286 | 18×10.0 | 50 | 5/130.0 | 71.6 | 11.3kg | ¥136,000 |
LM123 | 18×10.5 | 65 | 5/108.0 | 67 | 10.7kg | ¥138,000 |
LM467 | 18×10.5 | 36 | 5/130.0 | 71.6 | 11.5kg | ¥138,000 |
LM277 | 18×11.0 | 56 | 5/130.0 | 71.6 | 11.8kg | ¥140,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM248 | 19×7.5 | 48 | 5/100.0 | PFS | 10.4kg | ¥161,000 |
LM443 | 19×7.5 | 48 | 5/114.3 | PFS | 10.6kg | ¥161,000 |
LM235 | 19×8.0 | 45 | 5/114.3 | PFS | 11.0kg | ¥164,000 |
LM411 | 19×8.0 | 40 | 5/120.0 | PFS | 11.1kg | ¥164,000 |
LM440 | 19×8.0 | 45 | 5/112.0 | PFS | 10.8kg | ¥164,000 |
LM116 | 19×8.5 | 55 | 5/130.0 | 71.6 | 11.2kg | ¥167,000 |
LM220 | 19×8.5 | 43 | 5/114.3 | PFS | 11.1kg | ¥167,000 |
LM227 | 19×8.5 | 32 | 5/120.0 | PFS | 11.2kg | ¥167,000 |
LM236 | 19×8.5 | 27 | 5/120.0 | PFS | 11.0kg | ¥167,000 |
LM249 | 19×8.5 | 48 | 5/112.0 | PFS | 11.0kg | ¥167,000 |
LM269 | 19×8.5 | 32 | 5/112.0 | PFS | 11.5kg | ¥167,000 |
LM287 | 19×8.5 | 50 | 5/130.0 | 71.6 | 11.3kg | ¥167,000 |
LM400 | 19×8.5 | 43 | 5/112.0 | 66.5 | 11.2kg | ¥167,000 |
LM431 | 19×8.5 | 18 | 5/120.0 | PFS | 11.1kg | ¥167,000 |
LM453 | 19×8.5 | 25 | 5/112.0 | PFS | 11.2kg | ¥167,000 |
LM118 | 19×9.0 | 38 | 5/114.3 | PFS | 11.2kg | ¥170,000 |
LM250 | 19×9.0 | 42 | 5/112.0 | PFS | 11.1kg | ¥170,000 |
LM270 | 19×9.0 | 18 | 5/114.3 | PFS | 11.2kg | ¥170,000 |
LM403 | 19×9.0 | 27 | 5/120.0 | PFS | 11.5kg | ¥170,000 |
LM412 | 19×9.0 | 44 | 5/120.0 | PFS | 11.2kg | ¥170,000 |
LM423 | 19×9.0 | 40 | 5/112.0 | 66.5 | 11.2kg | ¥170,000 |
LM466 | 19×9.0 | 34 | 5/112.0 | PFS | 11.2kg | ¥170,000 |
LM221 | 19×9.5 | 45 | 5/114.3 | PFS | 11.1kg | ¥173,000 |
LM228 | 19×9.5 | 35 | 5/120.0 | PFS | 11.2kg | ¥173,000 |
LM237 | 19×9.5 | 20 | 5/120.0 | PFS | 11.4kg | ¥173,000 |
LM257 | 19×9.5 | 50 | 5/114.3 | PFS | 11.1kg | ¥173,000 |
LM279 | 19×9.5 | 32 | 5/112.0 | PFS | 11.4kg | ¥173,000 |
LM421 | 19×9.5 | 38 | 5/112.0 | PFS | 11.3kg | ¥173,000 |
LM434 | 19×9.5 | 22 | 5/120.0 | PFS | 11.4kg | ¥173,000 |
LM463 | 19×9.5 | 23 | 5/112.0 | PFS | 11.8kg | ¥173,000 |
LM464 | 19×9.5 | 32 | 5/114.3 | PFS | 11.5kg | ¥173,000 |
LM119 | 19×10.0 | 40 | 5/114.3 | PFS | 11.5kg | ¥176,000 |
LM271 | 19×10.0 | 22 | 5/114.3 | PFS | 11.6kg | ¥176,000 |
LM272 | 19×10.0 | 25 | 5/120.0 | PFS | 11.8kg | ¥176,000 |
LM288 | 19×10.0 | 45 | 5/130.0 | 71.6 | 11.8kg | ¥176,000 |
LM404 | 19×10.0 | 37 | 5/120.0 | PFS | 11.5kg | ¥176,000 |
LM424 | 19×10.0 | 50 | 5/112.0 | 66.5 | 11.4kg | ¥176,000 |
LM224 | 19×11.0 | 63 | 5/130.0 | 71.6 | 11.7kg | ¥182,000 |
LM281 | 19×11.0 | 25 | 5/120.0 | PFS | 12.3kg | ¥182,000 |
LM282 | 19×11.0 | 50 | 5/130.0 | 71.6 | 12.2kg | ¥182,000 |
LM294 | 19×11.0 | 35 | 5/112.0 | PFS | 12.3kg | ¥182,000 |
LM435 | 19×11.0 | 37 | 5/120.0 | PFS | 11.9kg | ¥182,000 |
LM415 | 19×12.0 | 44 | 5/130.0 | 71.6 | 12.6kg | ¥188,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM479 | 20×8.0 | 40 | 5/120.0 | PFS | 11.8kg | ¥195,000 |
LM185 | 20×8.5 | 36 | 5/114.3 | PFS | 11.8kg | ¥198,000 |
LM229 | 20×8.5 | 32 | 5/120.0 | PFS | 11.9kg | ¥198,000 |
LM240 | 20×8.5 | 43 | 5/114.3 | PFS | 11.9kg | ¥198,000 |
LM253 | 20×8.5 | 30 | 5/114.3 | PFS | 11.6kg | ¥198,000 |
LM273 | 20×8.5 | 38 | 5/112.0 | PFS | 12.6kg | ¥198,000 |
LM299 | 20×8.5 | 50 | 5/112.0 | PFS | 12.6kg | ¥198,000 |
LM422 | 20×8.5 | 30 | 5/112.0 | PFS | 12.6kg | ¥198,000 |
LM425 | 20×8.5 | 14 | 5/120.0 | PFS | 12.1kg | ¥198,000 |
LM457 | 20×8.5 | 22 | 5/112.0 | PFS | 12.4kg | ¥198,000 |
LM225 | 20×9.0 | 15 | 5/120.0 | PFS | 12.1kg | ¥201,000 |
LM283 | 20×9.0 | 20 | 5/120.0 | PFS | 12.2kg | ¥201,000 |
LM289 | 20×9.0 | 40 | 5/114.3 | PFS | 12.1kg | ¥201,000 |
LM407 | 20×9.0 | 25 | 5/112.0 | PFS | 12.8kg | ¥201,000 |
LM451 | 20×9.0 | 28 | 5/114.3 | PFS | 12.2kg | ¥201,000 |
LM471 | 20×9.0 | 42 | 5/130.0 | 71.6 | 12.5kg | ¥201,000 |
LM230 | 20×9.5 | 37 | 5/120.0 | PFS | 12.0kg | ¥204,000 |
LM238 | 20×9.5 | 40 | 5/114.3 | 66 | 12.2kg | ¥209,000 |
LM241 | 20×9.5 | 45 | 5/114.3 | PFS | 12.5kg | ¥204,000 |
LM254 | 20×9.5 | 30 | 5/114.3 | PFS | 12.1kg | ¥204,000 |
LM291 | 20×9.5 | 36 | 5/112.0 | PFS | 12.9kg | ¥204,000 |
LM438 | 20×9.5 | 53 | 5/114.3 | PFS | 12.3kg | ¥204,000 |
LM458 | 20×9.5 | 38 | 5/112.0 | PFS | 12.3kg | ¥204,000 |
LM459 | 20×9.5 | 17 | 5/112.0 | PFS | 12.8kg | ¥204,000 |
LM460 | 20×9.5 | 8 | 5/112.0 | PFS | 12.8kg | ¥204,000 |
LM186 | 20×10.0 | 38 | 5/114.3 | PFS | 12.2kg | ¥207,000 |
LM226 | 20×10.0 | 20 | 5/120.0 | PFS | 12.3kg | ¥207,000 |
LM284 | 20×10.0 | 33 | 5/120.0 | PFS | 12.4kg | ¥207,000 |
LM408 | 20×10.0 | 38 | 5/112.0 | PFS | 13.1kg | ¥207,000 |
LM436 | 20×10.0 | 22 | 5/112.0 | PFS | 13.1kg | ¥207,000 |
LM439 | 20×10.0 | 25 | 5/114.3 | PFS | 12.6kg | ¥207,000 |
LM476 | 20×10.0 | 30 | 5/114.3 | 66 | 12.7kg | ¥212,000 |
LM239 | 20×10.5 | 20 | 5/114.3 | 66 | 12.1kg | ¥215,000 |
LM452 | 20×10.5 | 35 | 5/114.3 | PFS | 12.4kg | ¥210,000 |
LM465 | 20×10.5 | 15 | 5/112.0 | PFS | 13.3kg | ¥210,000 |
LM437 | 20×11.0 | 24 | 5/112.0 | PFS | 13.2kg | ¥213,000 |
LM477 | 20×11.0 | 10 | 5/114.3 | 66 | 12.9kg | ¥218,000 |
LM472 | 20×12.0 | 50 | 5/130.0 | 71.6 | 13.4kg | ¥219,000 |
LM473 | 20×12.0 | 72 | 5/130.0 | 71.6 | 13.3kg | ¥219,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
LM468 | 21×8.0 | 40 | 5/114.3 | PFS | 12.9kg | ¥241,000 |
LM427 | 21×8.5 | 14 | 5/120.0 | PFS | 13.1kg | ¥244,000 |
LM260 | 21×9.0 | 32 | 5/120.0 | PFS | 13.2kg | ¥247,000 |
LM401 | 21×9.0 | 32 | 5/114.3 | PFS | 13.3kg | ¥247,000 |
LM409 | 21×9.0 | 22 | 5/112.0 | PFS | 13.4kg | ¥247,000 |
LM478 | 21×9.0 | 35 | 5/120.0 | PFS | 13.5kg | ¥247,000 |
LM405 | 21×9.5 | 35 | 5/114.3 | PFS | 13.7kg | ¥250,000 |
LM428 | 21×9.5 | 14 | 5/120.0 | PFS | 13.9kg | ¥250,000 |
LM433 | 21×9.5 | 28 | 5/120.0 | PFS | 13.4kg | ¥250,000 |
LM454 | 21×9.5 | 30 | 5/114.3 | PFS | 13.4kg | ¥250,000 |
LM261 | 21×10.0 | 38 | 5/120.0 | PFS | 13.3kg | ¥253,000 |
LM402 | 21×10.0 | 35 | 5/114.3 | PFS | 13.5kg | ¥253,000 |
LM410 | 21×10.0 | 40 | 5/112.0 | PFS | 13.3kg | ¥253,000 |
LM461 | 21×10.5 | 20 | 5/112.0 | PFS | 14.4kg | ¥256,000 |
LM462 | 21×10.5 | 10 | 5/112.0 | PFS | 14.3kg | ¥256,000 |
LM474 | 21×12.0 | 64 | 5/130.0 | 71.6 | 14.5kg | ¥265,000 |
The products shown in this list cannot be installed on the following vehicles:
- 5H P.C.D/108:
- Volvo XC90 Plug-in Hybrid
- 5H P.C.D/112:
- Mercedes Benz(GL class, GLS class, R350 4MATIC《’12y~》, R550 4MATIC, ML63 4MATIC,S550 Plug-in Hybrid, V class,[W447], GLE63S 4MATIC , EQC400 , GLE class, [167series]), Bentley , Maybach(57, 62), Maybach GLS600, BMW(X5 7-seater, X5 PHV, X7, iX, iX3, ALPINA XB7)and Audi(e-tron)
- 5H P.C.D/120:
- BMW [X5 7-seater, X5 (F15), Active Hybrid X6], Land Rover, Rolls-Royce, Bentley
- 5H P.C.D/130:
- Audi [Q7], Mercedes Benz [G55, G550, G63], Bentley
*Please enquire about Toyota Alphard/Vellfire (40 series) and Lexus LM.
REMARK
TYPE | REMARK |
---|---|
LM116 | Use the OEM bolts. |
LM141 | Use the OEM bolts. |
LM224 | Use the OEM bolts. |
LM238 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
LM239 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
LM265 | Use the OEM bolts. |
LM266 | Use the OEM bolts. |
LM277 | Use the OEM bolts. |
LM282 | Use the OEM bolts. |
LM285 | Use the OEM bolts. |
LM286 | Use the OEM bolts. |
LM288 | Use the OEM bolts. |
LM415 | Use the OEM bolts. |
LM467 | Use the OEM bolts. |
LM471 | Use the OEM bolts. |
LM472 | Use the OEM bolts. |
LM473 | Use the OEM bolts. |
LM474 | Use the OEM bolts. |
LM476 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
LM477 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
ATTACHMENT
- Center emblem
- Air Valve
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.