- 2022.10.01ADDITIONAL LINE-UP [RI-D,LM]
- 2022.05.23ADDITIONAL LINE-UP [RI-D_LM]
- 2022.04.04ADDITIONAL LINE-UP [RI-D DG]
- 2022.01.31ADDITIONAL LINE-UP [RI-D,RI-A]
- 2022.01.05ADDITIONAL LINE-UP [RI-D,RI-S,SUPER-RS]
Forged extra-super duralumin 1-piece wheel
RI-D
An ultra-light design that realizes the ideal of light and sporty driving
One look at this wheel with its 5 minimalist cross spokes makes two things clear: it’s ultra-lightweight,
and it promises sporty driving. In fact, this is the wheel that BBS introduced in 2011
as the world’s first extra-super duralumin wheel.*
Duralumin is an aluminum alloy that’s impressively strong and durable,
and extra-super duralumin is even more so, finding use as an aerospace material.
This design employs this advanced material to full effect.
*BBS research as of January \sl141\slmult0 2017
INFORMATION
COLOR
-
Matte Black (MB)
-
Diamond Gold (DG)
+5,000 Yen -
Diamond Silver (DS)
+5,000 Yen -
Diamond Black (DB)
+5,000 Yen
SPEC
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI060 | 19×8.0 | 48 | 5/112.0 | PFS | 7.4kg | ¥245,000 |
RI089 | 19×8.0 | 42 | 5/108.0 | 63.4 | 7.5kg | ¥245,000 |
RI005 | 19×8.5 | 43 | 5/114.3 | PFS | 7.3kg | ¥248,000 |
RI007 | 19×8.5 | 53 | 5/130.0 | 71.6 | 7.6kg | ¥253,000 |
RI020 | 19×8.5 | 38 | 5/114.3 | PFS | 7.6kg | ¥248,000 |
RI022 | 19×8.5 | 35 | 5/120.0 | PFS | 7.6kg | ¥248,000 |
RI038 | 19×8.5 | 43 | 5/112.0 | PFS | 7.7kg | ¥248,000 |
RI053 | 19×8.5 | 35 | 5/112.0 | PFS | 7.9kg | ¥248,000 |
RI061 | 19×8.5 | 38 | 5/112.0 | PFS | 7.7kg | ¥248,000 |
RI063 | 19×8.5 | 47 | 5/112.0 | PFS | 7.6kg | ¥248,000 |
RI098 | 19×8.5 | 22 | 5/112.0 | PFS | 8.1kg | ¥248,000 |
RI001 | 19×9.0 | 22 | 5/120.0 | 72.5 | 7.5kg | ¥251,000 |
RI016 | 19×9.0 | 28 | 5/108.0 | 67 | 7.6kg | ¥251,000 |
RI036 | 19×9.0 | 42 | 5/114.3 | PFS | 7.7kg | ¥251,000 |
RI039 | 19×9.0 | 55 | 5/112.0 | PFS | 7.7kg | ¥251,000 |
RI048 | 19×9.0 | 26 | 5/120.0 | PFS | 7.5kg | ¥251,000 |
RI058 | 19×9.0 | 32 | 5/112.0 | PFS | 8.0kg | ¥251,000 |
RI074 | 19×9.0 | 25 | 5/112.0 | PFS | 8.3kg | ¥251,000 |
RI006 | 19×9.5 | 53 | 5/114.3 | PFS | 7.7kg | ¥254,000 |
RI021 | 19×9.5 | 45 | 5/114.3 | PFS | 7.8kg | ¥254,000 |
RI023 | 19×9.5 | 45 | 5/120.0 | PFS | 7.8kg | ¥254,000 |
RI031 | 19×9.5 | 25 | 5/120.0 | PFS | 7.9kg | ¥254,000 |
RI052 | 19×9.5 | 50 | 5/112.0 | PFS | 8.0kg | ¥254,000 |
RI099 | 19×9.5 | 38 | 5/112.0 | PFS | 8.0kg | ¥254,000 |
RI002 | 19×10.0 | 25 | 5/120.0 | 72.5 | 8.0kg | ¥257,000 |
RI032 | 19×10.0 | 35 | 5/120.0 | PFS | 8.1kg | ¥257,000 |
RI037 | 19×10.0 | 33 | 5/114.3 | PFS | 8.2kg | ¥257,000 |
RI049 | 19×10.0 | 37 | 5/120.0 | PFS | 8.1kg | ¥257,000 |
RI059 | 19×10.0 | 54 | 5/112.0 | PFS | 8.2kg | ¥257,000 |
RI084 | 19×10.0 | 40 | 5/130.0 | 71.6 | 8.7kg | ¥262,000 |
RI092 | 19×10.0 | 38 | 5/112.0 | PFS | 8.4kg | ¥257,000 |
RI017 | 19×10.5 | 35 | 5/108.0 | 67 | 8.2kg | ¥260,000 |
RI033 | 19×10.5 | 35 | 5/120.0 | PFS | 8.3kg | ¥260,000 |
RI105 | 19×10.5 | 15 | 5/114.3 | PFS | 8.4kg | ¥260,000 |
RI008 | 19×11.0 | 63 | 5/130.0 | 71.6 | 8.5kg | ¥268,000 |
RI009 | 19×12.0 | 51 | 5/130.0 | 71.6 | 8.9kg | ¥274,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI012 | 20×8.5 | 50 | 5/130.0 | 71.6 | 8.2kg | ¥291,000 |
RI026 | 20×8.5 | 30 | 5/112.0 | PFS | 8.2kg | ¥286,000 |
RI027 | 20×8.5 | 41 | 5/112.0 | PFS | 8.1kg | ¥286,000 |
RI072 | 20×8.5 | 14 | 5/120.0 | PFS | 8.2kg | ¥286,000 |
RI096 | 20×8.5 | 22 | 5/112.0 | PFS | 8.4kg | ¥286,000 |
RI010 | 20×9.0 | 32 | 5/120.0 | PFS | 8.1kg | ¥289,000 |
RI014 | 20×9.0 | 44 | 5/114.3 | 67 | 8.5kg | ¥289,000 |
RI030 | 20×9.0 | 27 | 5/120.0 | PFS | 8.4kg | ¥289,000 |
RI034 | 20×9.0 | 35 | 5/114.3 | PFS | 8.4kg | ¥289,000 |
RI040 | 20×9.0 | 55 | 5/112.0 | PFS | 8.0kg | ¥289,000 |
RI042 | 20×9.0 | 42 | 5/114.3 | PFS | 8.3kg | ¥289,000 |
RI050 | 20×9.0 | 20 | 5/112.0 | PFS | 8.4kg | ¥289,000 |
RI056 | 20×9.0 | 38 | 5/114.3 | PFS | 8.4kg | ¥289,000 |
RI069 | 20×9.0 | 25 | 5/112.0 | PFS | 8.2kg | ¥289,000 |
RI082 | 20×9.0 | 30 | 5/112.0 | PFS | 8.2kg | ¥289,000 |
RI087 | 20×9.0 | 32 | 5/112.0 | 66.5 | 8.2kg | ¥289,000 |
RI018 | 20×9.5 | 48.4 | 5/114.3 | 67 | 8.4kg | ¥297,000 |
RI044 | 20×9.5 | 26 | 5/120.0 | PFS | 8.5kg | ¥292,000 |
RI046 | 20×9.5 | 45 | 5/114.3 | 66 | 9.0kg | ¥297,000 |
RI085 | 20×9.5 | 23 | 5/112.0 | 66.5 | 8.6kg | ¥292,000 |
RI097 | 20×9.5 | 38 | 5/112.0 | PFS | 8.7kg | ¥292,000 |
RI100 | 20×9.5 | 10 | 5/112.0 | PFS | 8.7kg | ¥292,000 |
RI101 | 20×9.5 | 15 | 5/112.0 | PFS | 8.6kg | ¥292,000 |
RI003 | 20×10.0 | 35 | 5/114.3 | 66 | 9.0kg | ¥300,000 |
RI011 | 20×10.0 | 34 | 5/120.0 | PFS | 8.6kg | ¥295,000 |
RI024 | 20×10.0 | 43 | 5/120.0 | PFS | 8.7kg | ¥295,000 |
RI028 | 20×10.0 | 45 | 5/112.0 | PFS | 8.5kg | ¥295,000 |
RI035 | 20×10.0 | 25 | 5/114.3 | PFS | 8.8kg | ¥295,000 |
RI043 | 20×10.0 | 35 | 5/114.3 | PFS | 8.8kg | ¥295,000 |
RI051 | 20×10.0 | 19 | 5/112.0 | PFS | 8.9kg | ¥295,000 |
RI064 | 20×10.0 | 33 | 5/112.0 | PFS | 8.7kg | ¥295,000 |
RI070 | 20×10.0 | 40 | 5/112.0 | PFS | 8.6kg | ¥295,000 |
RI047 | 20×10.5 | 25 | 5/114.3 | 66 | 9.3kg | ¥303,000 |
RI066 | 20×10.5 | 35 | 5/120.0 | PFS | 8.8kg | ¥298,000 |
RI086 | 20×10.5 | 23 | 5/112.0 | 66.5 | 9.0kg | ¥298,000 |
RI104 | 20×10.5 | 15 | 5/112.0 | PFS | 9.2kg | ¥298,000 |
RI004 | 20×11.0 | 15 | 5/114.3 | 66 | 9.5kg | ¥306,000 |
RI013 | 20×11.0 | 68 | 5/130.0 | 71.6 | 8.9kg | ¥306,000 |
RI015 | 20×11.0 | 50 | 5/114.3 | 67 | 9.2kg | ¥301,000 |
RI025 | 20×11.0 | 22 | 5/120.0 | PFS | 9.2kg | ¥301,000 |
RI029 | 20×11.0 | 50 | 5/112.0 | PFS | 8.9kg | ¥301,000 |
RI041 | 20×11.0 | 58 | 5/112.0 | PFS | 9.0kg | ¥301,000 |
RI057 | 20×11.0 | 30 | 5/114.3 | PFS | 9.2kg | ¥301,000 |
RI019 | 20×11.5 | 71.6 | 5/114.3 | 67 | 9.2kg | ¥309,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI077 | 21×9.0 | 18 | 5/120.0 | PFS | 9.4kg | ¥326,000 |
RI091 | 21×9.0 | 32 | 5/114.3 | PFS | 9.0kg | ¥326,000 |
RI094 | 21×9.5 | 28 | 5/112.0 | PFS | 9.4kg | ¥329,000 |
RI078 | 21×10.0 | 31 | 5/120.0 | PFS | 9.7kg | ¥332,000 |
RI079 | 21×10.0 | 18 | 5/120.0 | PFS | 9.9kg | ¥332,000 |
RI095 | 21×10.0 | 30 | 5/112.0 | PFS | 9.5kg | ¥332,000 |
RI102 | 21×10.5 | 10 | 5/112.0 | PFS | 10.0kg | ¥335,000 |
RI103 | 21×10.5 | 15 | 5/112.0 | PFS | 10.0kg | ¥335,000 |
The products shown in this list cannot be installed on the following vehicles:
- 5H P.C.D/108:
- Volvo XC90 Plug-in Hybrid
- 5H P.C.D/112:
- Mercedes Benz(GL class, GLS class, R350 4MATIC《’12y~》, R550 4MATIC, ML63 4MATIC,S550 Plug-in Hybrid, V class,[W447], GLE63S 4MATIC , EQC400 , GLE class, [167series]), Bentley , Maybach(57, 62), Maybach GLS600, BMW(X5 7-seater, X5 PHV, X7, iX, iX3, ALPINA XB7)and Audi(e-tron)
- 5H P.C.D/120:
- BMW [X5 7-seater, X5 (F15), Active Hybrid X6], Land Rover, Rolls-Royce, Bentley
- 5H P.C.D/130:
- Audi [Q7], Mercedes Benz [G55, G550, G63], Bentley
*Please enquire about Toyota Alphard/Vellfire (40 series) and Lexus LM.
REMARK
TYPE | REMARK |
---|---|
RI001 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted. |
RI003 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
RI004 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
RI007 | Anti-slip paint applied on the tire bead flange. |
RI008 | Anti-slip paint applied on the tire bead flange. |
RI009 | Anti-slip paint applied on the tire bead flange. |
RI010 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted |
RI011 | BMW M4 M Carbon Ceramic Brake System Settings cars fitted.(Rear only) |
RI012 | Anti-slip paint applied on the tire bead flange. |
RI013 | Anti-slip paint applied on the tire bead flange. |
RI014 | Only for run-flat tire. |
RI015 | Only for run-flat tire. |
RI018 | Anti-slip paint applied on the tire bead flange. |
RI019 | Anti-slip paint applied on the tire bead flange. |
RI031 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted |
RI032 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted |
RI033 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted |
RI046 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
RI047 | Suitable for run-flat tire, anti-slip paint applied on the tire bead flange |
RI048 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted |
RI049 | BMW M4 M Carbon Ceramic Brake System Settings cars not fitted |
ATTACHMENT
- The center emblem will be dula type.(BBS logo will be gold.)
- Air Valve(769 P5615013)
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- Specify whether the center emblem should be black or dula type.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.