- 2025.10.20ADDITIONAL LINE-UP【LM・RI-A】

- 2025.09.29ADDITIONAL LINE-UP【RZ-D・RI-A】

- 2025.08.21ADDITIONAL LINE-UP【RI-A】

- 2025.07.02Regarding temporary suspension of product orders

- 2025.07.01ADDITIONAL LINE-UP

Forged aluminum 1-piece wheel
RI-A
The ultimate racing model—based on our wheel for SUPER GT
The ultimate racing specification wheel—based on exactly the same concept as our wheels for SUPER GT,
the pinnacle of racing in Japan, and with exactly the same structure. Antislip paint minimize slipping between wheel and tire,
while steel bushings help protect the nut holes when the wheel is installed or removed.
Inheriting our racing wheels’ performance and reliability in the toughest of conditions,
this model is sure to impress and please in every detail.
INFORMATION
COLOR
-
Matte Bronze(MBZ)
-
Matte Gray (MGR)
-
Gold (GL)
-
Diamond Silver (DS)
+5,000 Yen -
Diamond Black (DB)
+5,000 Yen
SPEC
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
|---|---|---|---|---|---|---|
| RI-A022 | 16×7.0 | 48 | 5/100.0 | 56 | 5.7kg | ¥72,000 |
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
|---|---|---|---|---|---|---|
| RI-A053 | 17×7.5 | 44 | 5/100.0 | 56 | 6.9kg | ¥99,000 |
| RI-A062 | 17×9.0 | 40 | 5/100.0 | PFS | 7.4kg | ¥105,000 |
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
|---|---|---|---|---|---|---|
| RI-A019 | 18×7.5 | 48 | 5/114.3 | PFS | 8.0kg | ¥105,000 |
| RI-A020 | 18×7.5 | 48 | 5/112.0 | PFS | 7.9kg | ¥105,000 |
| RI-A021 | 18×7.5 | 48 | 5/100.0 | PFS | 7.7kg | ¥105,000 |
| RI-A031 | 18×7.5 | 43 | 5/114.3 | PFS | 8.0kg | ¥105,000 |
| RI-A015 | 18×8.0 | 45 | 5/112.0 | PFS | 8.3kg | ¥107,000 |
| RI-A030 | 18×8.0 | 48 | 5/112.0 | PFS | 8.0kg | ¥107,000 |
| RI-A032 | 18×8.0 | 45 | 5/114.3 | PFS | 8.2kg | ¥107,000 |
| RI-A037 | 18×8.0 | 45 | 5/100.0 | PFS | 7.8kg | ¥107,000 |
| RI-A049 | 18×8.0 | 22 | 5/112.0 | PFS | 8.4kg | ¥107,000 |
| RI-A051 | 18×8.0 | 52 | 5/112.0 | PFS | 7.9kg | ¥107,000 |
| RI-A052 | 18×8.0 | 39 | 5/108.0 | 63.4 | 7.9kg | ¥107,000 |
| RI-A054 | 18×8.0 | 43 | 5/114.3 | PFS | 8.1kg | ¥107,000 |
| RI-A001 | 18×8.5 | 43 | 5/100.0 | PFS | 8.3kg | ¥109,000 |
| RI-A004 | 18×8.5 | 40 | 5/114.3 | PFS | 8.3kg | ¥109,000 |
| RI-A011 | 18×8.5 | 48 | 5/130.0 | 71.6 | 8.4kg | ¥109,000 |
| RI-A017 | 18×8.5 | 35 | 5/114.3 | PFS | 8.2kg | ¥109,000 |
| RI-A023 | 18×8.5 | 45 | 5/112.0 | PFS | 8.4kg | ¥109,000 |
| RI-A026 | 18×8.5 | 43 | 5/108.0 | 63.4 | 8.1kg | ¥109,000 |
| RI-A027 | 18×8.5 | 52 | 5/114.3 | PFS | 8.2kg | ¥109,000 |
| RI-A033 | 18×8.5 | 48 | 5/114.3 | PFS | 8.3kg | ¥109,000 |
| RI-A036 | 18×8.5 | 38 | 5/112.0 | PFS | 8.1kg | ¥109,000 |
| RI-A041 | 18×8.5 | 40 | 5/112.0 | PFS | 8.0kg | ¥109,000 |
| RI-A047 | 18×8.5 | 35 | 5/112.0 | PFS | 8.2kg | ¥109,000 |
| RI-A063 | 18×8.5 | 34 | 5/120.0 | PFS | 8.4kg | ¥109,000 |
| RI-A016 | 18×9.0 | 38 | 5/112.0 | PFS | 8.3kg | ¥111,000 |
| RI-A034 | 18×9.0 | 45 | 5/114.3 | PFS | 8.3kg | ¥111,000 |
| RI-A035 | 18×9.0 | 50 | 5/114.3 | PFS | 8.2kg | ¥111,000 |
| RI-A038 | 18×9.0 | 45 | 5/100.0 | PFS | 8.2kg | ¥111,000 |
| RI-A068 | 18×9.0 | 50 | 5/120.0 | PFS | 8.6kg | ¥111,000 |
| RI-A002 | 18×9.5 | 45 | 5/100.0 | PFS | 8.6kg | ¥113,000 |
| RI-A003 | 18×9.5 | 22 | 5/114.3 | PFS | 8.8kg | ¥113,000 |
| RI-A005 | 18×9.5 | 50 | 5/114.3 | PFS | 8.4kg | ¥113,000 |
| RI-A018 | 18×9.5 | 35 | 5/114.3 | PFS | 8.4kg | ¥113,000 |
| RI-A064 | 18×9.5 | 23 | 5/120.0 | PFS | 8.7kg | ¥113,000 |
| RI-A065 | 18×9.5 | 40 | 5/120.0 | PFS | 8.7kg | ¥113,000 |
| RI-A066 | 18×9.5 | 27 | 5/120.0 | PFS | 8.5kg | ¥113,000 |
| RI-A067 | 18×9.5 | 50 | 5/120.0 | PFS | 8.6kg | ¥113,000 |
| RI-A012 | 18×10.0 | 40 | 5/130.0 | 71.6 | 8.9kg | ¥115,000 |
| RI-A014 | 18×10.0 | 58 | 5/130.0 | 71.6 | 8.9kg | ¥115,000 |
| RI-A061 | 18×10.0 | 50 | 5/120.0 | PFS | 8.9kg | ¥115,000 |
| RI-A070 | 18×10.0 | 25 | 5/120.0 | PFS | 8.9kg | ¥115,000 |
| RI-A006 | 18×10.5 | 18 | 5/114.3 | PFS | 9.2kg | ¥117,000 |
| RI-A010 | 18×10.5 | 25 | 5/120.0 | PFS | 8.9kg | ¥117,000 |
| RI-A029 | 18×10.5 | 37 | 5/120.0 | PFS | 8.8kg | ¥117,000 |
| RI-A046 | 18×10.5 | 22 | 5/120.0 | PFS | 9.1kg | ¥117,000 |
| RI-A013 | 18×11.0 | 50 | 5/130.0 | 71.6 | 9.1kg | ¥119,000 |
| RI-A071 | 18×11.0 | 37 | 5/120.0 | PFS | 9.1kg | ¥119,000 |
| TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
|---|---|---|---|---|---|---|
| RI-A056 | 19×9.0 | 50 | 5/130.0 | 71.6 | 9.2kg | ¥148,000 |
| RI-A059 | 19×10.5 | 43 | 5/130.0 | 71.6 | 9.7kg | ¥157,000 |
| RI-A057 | 19×12.0 | 45 | 5/130.0 | 71.6 | 10.3kg | ¥166,000 |
| RI-A058 | 19×12.0 | 61 | 5/130.0 | 71.6 | 10.1kg | ¥166,000 |
The products shown in this list cannot be installed on the following vehicles:【Excluding FL】
- 5H P.C.D/108:
- Volvo XC90 Plug-in Hybrid and Land Rover (Range Rover VELAR)
- 5H P.C.D/112:
- Mercedes Benz【GL class, GLS class, R350 4MATIC《’12y~》, R550 4MATIC, ML63 4MATIC,S550 Plug-in Hybrid, V class,[W447], GLE63S 4MATIC , EQC400 , GLE class, [167series], S580e, EQE350+, EQE350(SUV), EQE53, EQS450+, EQS53, EQS SUV】, Bentley , Maybach(57, 62), Maybach GLS600, BMW(X5 7-seater, X5 PHV, X7, iX, iX3, ALPINA XB7, i7)and Audi(e-tron, Q8 e-tron, Q8 sportback e-tron, SQ8 sportback e-tron)
- 5H P.C.D/120:
- BMW 【X5 7-seater, X5 (F15), Active Hybrid X6, XM(G09)】, Land Rover(Range Rover 《'22y~》), Rolls-Royce, Bentley, Toyota Century(GRG75)
- 5H P.C.D/130:
- Audi 【Q7】, Mercedes Benz 【G55, G550, G63】, Bentley and Porsche(Cayenne turbo 《'23y~》)
※For Toyota Alphard/Vellfire (45 series) and Lexus LM, please check the product list under “Search by Vehicle Type”.
REMARK
| TYPE | REMARK |
|---|---|
| RI-A011 | Use the OEM bolts. |
| RI-A012 | Use the OEM bolts. |
| RI-A013 | Use the OEM bolts. |
| RI-A014 | Use the OEM bolts. |
| RI-A015 | The disc protrudes 10 mm or more from the rim flange edge. |
| RI-A024 | The disc protrudes 10 mm or more from the rim flange edge. |
| RI-A032 | The disc protrudes 10 mm or more from the rim flange edge. |
| RI-A056 | Use the OEM bolts. |
| RI-A057 | Use the OEM bolts. |
| RI-A058 | Use the OEM bolts. |
| RI-A059 | Use the OEM bolts. |
| RI-A069 | The disc protrudes 10 mm or more from the rim flange edge. |
ATTACHMENT
- Center emblem(BBS Logo will be gold.) P5624002G
- Air Valve(TR412)
- Bolts/Nuts(The wheel size that use of the OEM volts or nuts will not be attached.)
- Hubring(Only for the PFS spec size is attached.)
CAUTION
- The tuner size may require a change to the body at the customer expense depending on the vehicle model, tire size, tire brand, and more. In selecting the tuner size, please ask a car accessory shop for details before deciding.
- All listed prices are excluding the Japanese consumption tax. Specifications, prices, etc. may be changed without prior notice.