RG-F
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG403 | 16x7.0 | 48 | 5/112.0 | PFS | ¥78,100 |
RG-F
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG403 | 16x7.0 | 48 | 5/112.0 | PFS | ¥78,100 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ● | |
RF512 | 18x7.5 | 51 | 5/112.0 | PFS | ¥102,300 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG785 | 17x7.5 | 48 | 5/112.0 | PFS | ¥99,000 | ● | |
RG791 | 18x8.0 | 50 | 5/112.0 | PFS | ¥124,300 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM455 | 18x7.5 | 40 | 5/112.0 | PFS | ¥138,600 | ● | |
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥140,800 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥180,400 | ● | |
LM249 | 19x8.5 | 48 | 5/112.0 | PFS | ¥183,700 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7005 | 18x7.5 | 48 | 5/112.0 | PFS | ¥107,800 | ● | |
RE-V7064 | 18x7.5 | 38 | 5/112.0 | PFS | ¥107,800 | ● | |
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥110,000 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥143,000 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X013 | 18x7.5 | 50 | 5/112.0 | PFS | ¥103,400 |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A020 | 18x7.5 | 48 | 5/112.0 | PFS | ¥104,500 | ● | |
RI-A030 | 18x8.0 | 48 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A051 | 18x8.0 | 52 | 5/112.0 | PFS | ¥106,700 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥129,800 | ● | |
RE056 | 18x8.0 | 50 | 5/112.0 | PFS | ¥129,800 | ● | |
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥129,800 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥143,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS003 | 19x8.0 | 48 | 5/112.0 | PFS | ¥162,800 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI060 | 19x8.0 | 48 | 5/112.0 | PFS | ¥269,500 | ● |