FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥169,400 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥169,400 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7050 | 19x9.0 | 25 | 5/112.0 | PFS | ¥149,600 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥149,600 | ||
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥152,900 | ||
RE-V7053 | 19x9.5 | 25 | 5/112.0 | PFS | ¥152,900 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥276,100 | ||
RI074 | 19x9.0 | 25 | 5/112.0 | PFS | ¥276,100 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥279,400 | ||
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥317,900 | ● | |
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥317,900 | ● | |
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥317,900 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥321,200 | ||
RI064 | 20x10.0 | 33 | 5/112.0 | PFS | ¥324,500 | ● | |
RI094 | 21x9.5 | 28 | 5/112.0 | PFS | ¥361,900 | ● | |
RI095 | 21x10.0 | 30 | 5/112.0 | PFS | ¥365,200 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S008 | 20x9.0 | 34 | 5/112.0 | PFS | ¥262,900 | ||
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥266,200 |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X003 | 21x9.5 | 31 | 5/112.0 | PFS | ¥220,000 | ● |