RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 | ||
RF527 | 18x8.5 | 38 | 5/112.0 | PFS | ¥106,700 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 | ||
RF527 | 18x8.5 | 38 | 5/112.0 | PFS | ¥106,700 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥140,800 | ||
LM444 | 18x8.0 | 35 | 5/112.0 | PFS | ¥140,800 | ● | |
LM413 | 18x8.5 | 35 | 5/112.0 | PFS | ¥143,000 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥180,400 | ||
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥183,700 | ● | |
LM466 | 19x9.0 | 34 | 5/112.0 | PFS | ¥187,000 | ● | |
LM273 | 20x8.5 | 38 | 5/112.0 | PFS | ¥217,800 | ● | |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥217,800 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥110,000 | ||
RE-V7007 | 18x8.5 | 42 | 5/112.0 | PFS | ¥112,200 | ||
RE-V7008 | 18x8.5 | 36 | 5/112.0 | PFS | ¥112,200 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥143,000 | ||
RE-V7043 | 19x8.5 | 43 | 5/112.0 | PFS | ¥146,300 | ||
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥149,600 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥129,800 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥129,800 | ||
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥171,600 | ● | |
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥174,900 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥106,700 | ||
RI-A036 | 18x8.5 | 38 | 5/112.0 | PFS | ¥108,900 | ● | |
RI-A041 | 18x8.5 | 40 | 5/112.0 | PFS | ¥108,900 | ||
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥108,900 | ● | |
RI-A016 | 18x9.0 | 38 | 5/112.0 | PFS | ¥111,100 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥143,000 | ● | |
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥143,000 | ||
RS923 | 19x8.5 | 38 | 5/112.0 | PFS | ¥190,300 | ● | |
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥190,300 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ● | |
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥166,100 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥206,800 | ● | |
LM322 | 19x8.5 | 38 | 5/112.0 | PFS | ¥210,100 | ● | |
LM338 | 19x8.5 | 43 | 5/112.0 | PFS | ¥210,100 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥210,100 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥272,800 | ||
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥272,800 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥272,800 | ● | |
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥276,100 | ● | |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥314,600 | ● | |
RI027 | 20x8.5 | 41 | 5/112.0 | PFS | ¥314,600 | ||
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥317,900 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS576 | 19x8.5 | 43 | 5/112.0 | PFS | ¥212,300 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥259,600 | ● | |
RI-S008 | 20x9.0 | 34 | 5/112.0 | PFS | ¥262,900 | ● |