RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG785 | 17x7.5 | 48 | 5/112.0 | PFS | ¥99,000 |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM455 | 18x7.5 | 40 | 5/112.0 | PFS | ¥138,600 | ||
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥140,800 | ||
LM444 | 18x8.0 | 35 | 5/112.0 | PFS | ¥140,800 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥180,400 |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7064 | 18x7.5 | 38 | 5/112.0 | PFS | ¥107,800 | ● | |
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥110,000 | ||
RE-V7007 | 18x8.5 | 42 | 5/112.0 | PFS | ¥112,200 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥143,000 |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥129,800 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥129,800 |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A030 | 18x8.0 | 48 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A036 | 18x8.5 | 38 | 5/112.0 | PFS | ¥108,900 | ● | |
RI-A041 | 18x8.5 | 40 | 5/112.0 | PFS | ¥108,900 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥143,000 | ● | |
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥143,000 | ||
RS923 | 19x8.5 | 38 | 5/112.0 | PFS | ¥190,300 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM322 | 19x8.5 | 38 | 5/112.0 | PFS | ¥210,100 | ● |