RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥108,900 |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥108,900 |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM413 | 18x8.5 | 35 | 5/112.0 | PFS | ¥143,000 | ||
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥183,700 | ||
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥183,700 | ● | |
LM466 | 19x9.0 | 34 | 5/112.0 | PFS | ¥187,000 | ||
LM279 | 19x9.5 | 32 | 5/112.0 | PFS | ¥190,300 | ● | |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥217,800 | ||
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ● | |
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7008 | 18x8.5 | 36 | 5/112.0 | PFS | ¥112,200 | ||
RE-V7010 | 18x8.5 | 25 | 5/112.0 | PFS | ¥112,200 | ● | |
RE-V7011 | 18x9.0 | 30 | 5/112.0 | PFS | ¥114,400 | ● | |
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥146,300 | ||
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7050 | 19x9.0 | 25 | 5/112.0 | PFS | ¥149,600 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥149,600 | ● | |
RE-V7053 | 19x9.5 | 25 | 5/112.0 | PFS | ¥152,900 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ||
FS002 | 19x9.0 | 25 | 5/112.0 | PFS | ¥169,400 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥210,100 |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥171,600 | ||
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥174,900 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥272,800 | ||
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥272,800 | ● | |
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥276,100 | ● | |
RI074 | 19x9.0 | 25 | 5/112.0 | PFS | ¥276,100 | ● | |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥314,600 | ||
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥314,600 | ● | |
RI050 | 20x9.0 | 20 | 5/112.0 | PFS | ¥317,900 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥317,900 | ● | |
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥317,900 | ● | |
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥317,900 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS577 | 19x9.0 | 28 | 5/112.0 | PFS | ¥215,600 | ● | |
RS579 | 20x9.0 | 25 | 5/112.0 | PFS | ¥254,100 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥259,600 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥259,600 | ||
RI-S008 | 20x9.0 | 34 | 5/112.0 | PFS | ¥262,900 |