RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ||
RF506 | 17x7.5 | 50 | 5/112.0 | PFS | ¥93,500 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 | ||
RF527 | 18x8.5 | 38 | 5/112.0 | PFS | ¥106,700 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF505 | 17x7.5 | 45 | 5/112.0 | PFS | ¥93,500 | ||
RF506 | 17x7.5 | 50 | 5/112.0 | PFS | ¥93,500 | ||
RF516 | 18x8.0 | 45 | 5/112.0 | PFS | ¥104,500 | ||
RF527 | 18x8.5 | 38 | 5/112.0 | PFS | ¥106,700 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM455 | 18x7.5 | 40 | 5/112.0 | PFS | ¥138,600 | ||
LM430 | 18x8.0 | 45 | 5/112.0 | PFS | ¥140,800 | ||
LM444 | 18x8.0 | 35 | 5/112.0 | PFS | ¥140,800 | ● | |
LM440 | 19x8.0 | 45 | 5/112.0 | PFS | ¥180,400 | ||
LM249 | 19x8.5 | 48 | 5/112.0 | PFS | ¥183,700 | ● | |
LM299 | 20x8.5 | 50 | 5/112.0 | PFS | ¥217,800 |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7005 | 18x7.5 | 48 | 5/112.0 | PFS | ¥107,800 | ||
RE-V7064 | 18x7.5 | 38 | 5/112.0 | PFS | ¥107,800 | ||
RE-V7006 | 18x8.0 | 45 | 5/112.0 | PFS | ¥110,000 | ||
RE-V7007 | 18x8.5 | 42 | 5/112.0 | PFS | ¥112,200 | ● | |
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥143,000 | ||
RE-V7043 | 19x8.5 | 43 | 5/112.0 | PFS | ¥146,300 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A020 | 18x7.5 | 48 | 5/112.0 | PFS | ¥104,500 | ||
RI-A015 | 18x8.0 | 45 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A030 | 18x8.0 | 48 | 5/112.0 | PFS | ¥106,700 | ||
RI-A051 | 18x8.0 | 52 | 5/112.0 | PFS | ¥106,700 | ||
RI-A023 | 18x8.5 | 45 | 5/112.0 | PFS | ¥108,900 | ● | |
RI-A036 | 18x8.5 | 38 | 5/112.0 | PFS | ¥108,900 | ● | |
RI-A041 | 18x8.5 | 40 | 5/112.0 | PFS | ¥108,900 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE055 | 18x8.0 | 42 | 5/112.0 | PFS | ¥129,800 | ||
RE056 | 18x8.0 | 50 | 5/112.0 | PFS | ¥129,800 | ||
RE062 | 18x8.0 | 45 | 5/112.0 | PFS | ¥129,800 | ||
RE078 | 19x8.5 | 44 | 5/112.0 | PFS | ¥171,600 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG791 | 18x8.0 | 50 | 5/112.0 | PFS | ¥124,300 |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥143,000 | ● | |
RS982 | 18x8.0 | 43 | 5/112.0 | PFS | ¥143,000 | ||
RS923 | 19x8.5 | 38 | 5/112.0 | PFS | ¥190,300 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X015 | 18x8.5 | 45 | 5/112.0 | PFS | ¥107,800 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS003 | 19x8.0 | 48 | 5/112.0 | PFS | ¥162,800 | ||
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 | ● | |
FS004 | 19x9.0 | 52 | 5/112.0 | PFS | ¥169,400 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI060 | 19x8.0 | 48 | 5/112.0 | PFS | ¥269,500 | ||
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥272,800 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥272,800 | ● | |
RI063 | 19x8.5 | 47 | 5/112.0 | PFS | ¥272,800 | ● | |
RI027 | 20x8.5 | 41 | 5/112.0 | PFS | ¥314,600 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM322 | 19x8.5 | 38 | 5/112.0 | PFS | ¥210,100 | ● | |
LM338 | 19x8.5 | 43 | 5/112.0 | PFS | ¥210,100 | ● |