RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A045 | 18x10.0 | 25 | 5/120.0 | PFS | ¥115,500 | ● | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A045 | 18x10.0 | 25 | 5/120.0 | PFS | ¥115,500 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM227 | 19x8.5 | 32 | 5/120.0 | PFS | ¥183,700 | ||
LM228 | 19x9.5 | 35 | 5/120.0 | PFS | ¥190,300 | ● | |
LM237 | 19x9.5 | 20 | 5/120.0 | PFS | ¥190,300 | ● | ● |
LM229 | 20x8.5 | 32 | 5/120.0 | PFS | ¥217,800 | ||
LM230 | 20x9.5 | 37 | 5/120.0 | PFS | ¥224,400 | ● | |
LM260 | 21x9.0 | 32 | 5/120.0 | PFS | ¥271,700 | ● | |
LM433 | 21x9.5 | 28 | 5/120.0 | PFS | ¥275,000 | ● | ● |
LM261 | 21x10.0 | 38 | 5/120.0 | PFS | ¥278,300 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM306 | 19x8.5 | 32 | 5/120.0 | PFS | ¥210,100 | ||
LM312 | 19x8.5 | 28 | 5/120.0 | PFS | ¥210,100 | ● | |
LM305 | 19x9.5 | 25 | 5/120.0 | PFS | ¥216,700 | ● | ● |
LM313 | 19x9.5 | 35 | 5/120.0 | PFS | ¥216,700 | ● | |
LM314 | 20x8.5 | 32 | 5/120.0 | PFS | ¥245,300 | ||
LM346 | 20x9.5 | 28 | 5/120.0 | PFS | ¥251,900 | ● | ● |
LM325 | 21x9.0 | 32 | 5/120.0 | PFS | ¥297,000 | ● | |
LM347 | 21x9.5 | 28 | 5/120.0 | PFS | ¥300,300 | ● | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ001 | 19x8.5 | 35 | 5/120.0 | PFS | ¥289,300 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S003 | 20x8.5 | 30 | 5/120.0 | PFS | ¥259,600 | ||
RI-S004 | 20x9.5 | 40 | 5/120.0 | PFS | ¥266,200 | ● | |
RI-S021 | 20x9.5 | 28 | 5/120.0 | PFS | ¥266,200 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS556 | 20x8.5 | 32 | 5/120.0 | PFS | ¥250,800 | ||
RS559 | 20x9.5 | 40 | 5/120.0 | PFS | ¥257,400 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI030 | 20x9.0 | 27 | 5/120.0 | PFS | ¥317,900 | ● |