RP
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RP008 | 15x5.5 | 45 | 4/100.0 | PFS | ¥60,500 | ● | |
RP012 | 15x6.0 | 40 | 4/100.0 | PFS | ¥61,600 | ● | |
RP004 | 16x6.0 | 45 | 4/100.0 | PFS | ¥69,300 | ● | |
RP006 | 16x6.5 | 42 | 4/100.0 | PFS | ¥70,400 | ● |
RP
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RP008 | 15x5.5 | 45 | 4/100.0 | PFS | ¥60,500 | ● | |
RP012 | 15x6.0 | 40 | 4/100.0 | PFS | ¥61,600 | ● | |
RP004 | 16x6.0 | 45 | 4/100.0 | PFS | ¥69,300 | ● | |
RP006 | 16x6.5 | 42 | 4/100.0 | PFS | ¥70,400 | ● |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5013 | 15x6.0 | 45 | 4/100.0 | PFS | ¥59,400 | ● | |
RE5021(BKD) | 15x6.0 | 45 | 4/100.0 | PFS | ¥63,800 | ● | |
RE5017 | 16x6.5 | 40 | 4/100.0 | PFS | ¥66,000 | ● | |
RE5025(BKD) | 16x6.5 | 40 | 4/100.0 | PFS | ¥71,500 | ● | |
RE5030 | 16x6.5 | 45 | 4/100.0 | PFS | ¥66,000 | ● | |
RE5038 | 16x6.5 | 47 | 4/100.0 | PFS | ¥66,000 | ● | |
RE5039(BKD) | 16x6.5 | 47 | 4/100.0 | PFS | ¥71,500 | ● | |
RE5060 | 16x6.5 | 44 | 4/100.0 | PFS | ¥66,000 | ● | |
RE5061(BKD) | 16x6.5 | 44 | 4/100.0 | PFS | ¥71,500 | ● |
RG-F
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG524 | 15x6.0 | 40 | 4/100.0 | PFS | ¥64,900 | ● | |
RG508 | 15x6.5 | 42 | 4/100.0 | PFS | ¥66,000 | ● | |
RG366 | 16x7.0 | 35 | 4/100.0 | PFS | ¥78,100 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF531 | 17x7.0 | 38 | 4/100.0 | PFS | ¥91,300 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG712 | 17x7.0 | 38 | 4/100.0 | PFS | ¥96,800 | ● |