RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5019 | 16x7.0 | 42 | 5/114.3 | PFS | ¥67,100 | ||
RE5027(BKD) | 16x7.0 | 42 | 5/114.3 | PFS | ¥72,600 |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5019 | 16x7.0 | 42 | 5/114.3 | PFS | ¥67,100 | ||
RE5027(BKD) | 16x7.0 | 42 | 5/114.3 | PFS | ¥72,600 |
RG-F
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG367 | 16x7.0 | 42 | 5/114.3 | PFS | ¥78,100 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF501 | 17x7.0 | 48 | 5/114.3 | PFS | ¥91,300 | ||
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥91,300 | ||
RF503 | 17x7.5 | 45 | 5/114.3 | PFS | ¥93,500 | ||
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥102,300 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥104,500 | ||
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥106,700 | ● | |
RF522 | 18x9.0 | 48 | 5/114.3 | PFS | ¥108,900 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG710 | 17x7.0 | 42 | 5/114.3 | PFS | ¥96,800 | ||
RG716 | 17x7.5 | 38 | 5/114.3 | PFS | ¥99,000 | ● | |
RG744 | 17x7.5 | 48 | 5/114.3 | PFS | ¥99,000 | ||
RG720 | 17x8.0 | 40 | 5/114.3 | PFS | ¥101,200 | ● | |
RG721 | 17x8.0 | 32 | 5/114.3 | PFS | ¥101,200 | ● | |
RG745 | 17x8.5 | 55 | 5/114.3 | PFS | ¥103,400 | ● | |
RG738 | 18x7.5 | 45 | 5/114.3 | PFS | ¥122,100 | ||
RG703 | 18x8.0 | 40 | 5/114.3 | PFS | ¥124,300 | ||
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥124,300 | ||
RG700 | 18x8.5 | 36 | 5/114.3 | PFS | ¥126,500 | ● | |
RG782 | 18x8.5 | 43 | 5/114.3 | PFS | ¥126,500 | ||
RG704 | 18x9.0 | 42 | 5/114.3 | PFS | ¥128,700 | ● | ● |
RG701 | 18x9.5 | 38 | 5/114.3 | PFS | ¥130,900 | ● | ● |
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥160,600 | ||
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥160,600 | ||
RG727 | 19x8.5 | 38 | 5/114.3 | PFS | ¥163,900 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM076 | 17x7.5 | 38 | 5/114.3 | PFS | ¥121,000 | ● | |
LM095 | 18x7.5 | 45 | 5/114.3 | PFS | ¥138,600 | ||
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥140,800 | ● | |
LM080 | 18x8.0 | 40 | 5/114.3 | PFS | ¥140,800 | ||
LM233 | 18x8.0 | 45 | 5/114.3 | PFS | ¥140,800 | ||
LM114 | 18x8.5 | 38 | 5/114.3 | PFS | ¥143,000 | ● | |
LM077 | 18x9.0 | 42 | 5/114.3 | PFS | ¥145,200 | ● | ● |
LM234 | 18x9.0 | 48 | 5/114.3 | PFS | ¥145,200 | ● | |
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥180,400 | ||
LM220 | 19x8.5 | 43 | 5/114.3 | PFS | ¥183,700 | ||
LM118 | 19x9.0 | 38 | 5/114.3 | PFS | ¥187,000 | ● | ● |
LM221 | 19x9.5 | 45 | 5/114.3 | PFS | ¥190,300 | ● | ● |
LM257 | 19x9.5 | 50 | 5/114.3 | PFS | ¥190,300 | ● | |
LM185 | 20x8.5 | 36 | 5/114.3 | PFS | ¥217,800 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥217,800 | ||
LM253 | 20x8.5 | 30 | 5/114.3 | PFS | ¥217,800 | ● | |
LM289 | 20x9.0 | 40 | 5/114.3 | PFS | ¥221,100 | ● | |
LM241 | 20x9.5 | 45 | 5/114.3 | PFS | ¥224,400 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7015 | 18x7.5 | 48 | 5/114.3 | PFS | ¥107,800 | ||
RE-V7018 | 18x8.0 | 45 | 5/114.3 | PFS | ¥110,000 | ||
RE-V7021 | 18x8.5 | 42 | 5/114.3 | PFS | ¥112,200 | ||
RE-V7022 | 18x8.5 | 35 | 5/114.3 | PFS | ¥112,200 | ● | |
RE-V7023 | 18x9.0 | 45 | 5/114.3 | PFS | ¥114,400 | ● | ● |
RE-V7024 | 18x9.0 | 35 | 5/114.3 | PFS | ¥114,400 | ● | ● |
RE-V7026 | 18x9.5 | 45 | 5/114.3 | PFS | ¥116,600 | ● | ● |
RE-V7027 | 18x9.5 | 38 | 5/114.3 | PFS | ¥116,600 | ● | ● |
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥143,000 | ||
RE-V7038 | 19x8.5 | 43 | 5/114.3 | PFS | ¥146,300 | ● | |
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥146,300 | ● | |
RE-V7040 | 19x9.0 | 42 | 5/114.3 | PFS | ¥149,600 | ● | ● |
RE-V7059 | 19x9.0 | 35 | 5/114.3 | PFS | ¥149,600 | ● | ● |
RE-V7041 | 19x9.5 | 50 | 5/114.3 | PFS | ¥152,900 | ● | ● |
RE-V7046 | 19x9.5 | 38 | 5/114.3 | PFS | ¥152,900 | ● | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE054 | 18x7.5 | 45 | 5/114.3 | PFS | ¥127,600 | ||
RE057 | 18x8.0 | 43 | 5/114.3 | PFS | ¥129,800 | ||
RE059 | 18x8.5 | 38 | 5/114.3 | PFS | ¥132,000 | ● | |
RE046 | 19x8.5 | 38 | 5/114.3 | PFS | ¥171,600 | ● | |
RE048 | 19x8.5 | 43 | 5/114.3 | PFS | ¥171,600 | ||
RE086 | 19x8.5 | 41 | 5/114.3 | PFS | ¥171,600 | ||
RE070 | 19x9.0 | 40 | 5/114.3 | PFS | ¥174,900 | ● | ● |
RE047 | 19x9.5 | 40 | 5/114.3 | PFS | ¥178,200 | ● | ● |
RE049 | 19x9.5 | 50 | 5/114.3 | PFS | ¥178,200 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥104,500 | ||
RI-A032 | 18x8.0 | 45 | 5/114.3 | PFS | ¥106,700 | ||
RI-A054 | 18x8.0 | 43 | 5/114.3 | PFS | ¥106,700 | ||
RI-A004 | 18x8.5 | 40 | 5/114.3 | PFS | ¥108,900 | ● | |
RI-A017 | 18x8.5 | 35 | 5/114.3 | PFS | ¥108,900 | ● | |
RI-A034 | 18x9.0 | 45 | 5/114.3 | PFS | ¥111,100 | ● | ● |
RI-A035 | 18x9.0 | 50 | 5/114.3 | PFS | ¥111,100 | ● | |
RI-A005 | 18x9.5 | 50 | 5/114.3 | PFS | ¥113,300 | ● | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS908 | 18x7.5 | 45 | 5/114.3 | PFS | ¥140,800 | ||
RS929 | 18x8.0 | 40 | 5/114.3 | PFS | ¥143,000 | ||
RS902 | 18x8.5 | 36 | 5/114.3 | PFS | ¥145,200 | ● | |
RS930 | 18x9.0 | 45 | 5/114.3 | PFS | ¥147,400 | ● | ● |
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥187,000 | ||
RS918 | 19x8.5 | 38 | 5/114.3 | PFS | ¥190,300 | ● | |
RS920 | 19x8.5 | 30 | 5/114.3 | PFS | ¥190,300 | ● | |
RS970 | 19x8.5 | 43 | 5/114.3 | PFS | ¥190,300 | ||
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥229,900 | ● | |
RS968 | 20x9.5 | 38 | 5/114.3 | PFS | ¥236,500 | ● | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X008 | 18x8.0 | 44 | 5/114.3 | PFS | ¥105,600 | ||
RE-X009 | 18x8.0 | 46 | 5/114.3 | PFS | ¥105,600 | ||
RE-X010 | 18x8.5 | 42 | 5/114.3 | PFS | ¥107,800 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM300 | 19x8.5 | 38 | 5/114.3 | PFS | ¥210,100 | ● | |
LM302 | 19x8.5 | 43 | 5/114.3 | PFS | ¥210,100 | ||
LM324 | 19x8.5 | 36 | 5/114.3 | PFS | ¥210,100 | ● | |
LM303 | 19x9.5 | 45 | 5/114.3 | PFS | ¥216,700 | ● | ● |
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥245,300 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI005 | 19x8.5 | 43 | 5/114.3 | PFS | ¥272,800 | ||
RI020 | 19x8.5 | 38 | 5/114.3 | PFS | ¥272,800 | ● | |
RI036 | 19x9.0 | 42 | 5/114.3 | PFS | ¥276,100 | ● | ● |
RI006 | 19x9.5 | 53 | 5/114.3 | PFS | ¥279,400 | ● | |
RI021 | 19x9.5 | 45 | 5/114.3 | PFS | ¥279,400 | ● | ● |
RI034 | 20x9.0 | 35 | 5/114.3 | PFS | ¥317,900 | ● | |
RI042 | 20x9.0 | 42 | 5/114.3 | PFS | ¥317,900 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ017 | 19x8.5 | 43 | 5/114.3 | PFS | ¥289,300 | ||
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥323,400 | ● | |
RZ007 | 20x9.5 | 45 | 5/114.3 | PFS | ¥330,000 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S007 | 20x8.5 | 43 | 5/114.3 | PFS | ¥259,600 | ||
RI-S023 | 20x8.5 | 30 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S009 | 20x9.0 | 40 | 5/114.3 | PFS | ¥262,900 | ● | |
RI-S011 | 20x9.5 | 44 | 5/114.3 | PFS | ¥266,200 | ● | ● |
RI-S012 | 20x9.5 | 55 | 5/114.3 | PFS | ¥266,200 | ● |
RN
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RN107 | 20x8.5 | 38 | 5/114.3 | PFS | ¥239,800 | ● | |
RN108 | 20x8.5 | 43 | 5/114.3 | PFS | ¥239,800 | ● | |
RN109 | 20x9.5 | 45 | 5/114.3 | PFS | ¥246,400 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS557 | 20x8.5 | 38 | 5/114.3 | PFS | ¥250,800 | ● | |
RS558 | 20x8.5 | 45 | 5/114.3 | PFS | ¥250,800 | ● | |
RS560 | 20x9.5 | 40 | 5/114.3 | PFS | ¥257,400 | ● | ● |
RS561 | 20x9.5 | 53 | 5/114.3 | PFS | ¥257,400 | ● |