RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5066 | 17x7.0 | 49 | 5/114.3 | PFS | ¥83,600 | ||
RE5067(BKD) | 17x7.0 | 49 | 5/114.3 | PFS | ¥90,200 |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5066 | 17x7.0 | 49 | 5/114.3 | PFS | ¥83,600 | ||
RE5067(BKD) | 17x7.0 | 49 | 5/114.3 | PFS | ¥90,200 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF501 | 17x7.0 | 48 | 5/114.3 | PFS | ¥91,300 | ||
RF502 | 17x7.0 | 50 | 5/114.3 | PFS | ¥91,300 | ||
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥91,300 | ● | |
RF503 | 17x7.5 | 45 | 5/114.3 | PFS | ¥93,500 | ● | |
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥102,300 | ● | |
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥104,500 | ● | |
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥106,700 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG710 | 17x7.0 | 42 | 5/114.3 | PFS | ¥96,800 | ● | |
RG784 | 17x7.0 | 50 | 5/114.3 | PFS | ¥96,800 | ||
RG716 | 17x7.5 | 38 | 5/114.3 | PFS | ¥99,000 | ● | |
RG744 | 17x7.5 | 48 | 5/114.3 | PFS | ¥99,000 | ||
RG720 | 17x8.0 | 40 | 5/114.3 | PFS | ¥101,200 | ● | |
RG738 | 18x7.5 | 45 | 5/114.3 | PFS | ¥122,100 | ● | |
RG703 | 18x8.0 | 40 | 5/114.3 | PFS | ¥124,300 | ● | |
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥124,300 | ● | |
RG782 | 18x8.5 | 43 | 5/114.3 | PFS | ¥126,500 | ● | |
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥160,600 | ● | |
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥160,600 | ● | |
RG727 | 19x8.5 | 38 | 5/114.3 | PFS | ¥163,900 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM076 | 17x7.5 | 38 | 5/114.3 | PFS | ¥121,000 | ● | |
LM095 | 18x7.5 | 45 | 5/114.3 | PFS | ¥138,600 | ● | |
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥140,800 | ● | |
LM080 | 18x8.0 | 40 | 5/114.3 | PFS | ¥140,800 | ● | |
LM233 | 18x8.0 | 45 | 5/114.3 | PFS | ¥140,800 | ● | |
LM114 | 18x8.5 | 38 | 5/114.3 | PFS | ¥143,000 | ● | |
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥180,400 | ● | |
LM220 | 19x8.5 | 43 | 5/114.3 | PFS | ¥183,700 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥217,800 | ● | |
LM289 | 20x9.0 | 40 | 5/114.3 | PFS | ¥221,100 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7015 | 18x7.5 | 48 | 5/114.3 | PFS | ¥107,800 | ||
RE-V7018 | 18x8.0 | 45 | 5/114.3 | PFS | ¥110,000 | ● | |
RE-V7021 | 18x8.5 | 42 | 5/114.3 | PFS | ¥112,200 | ● | |
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥143,000 | ● | |
RE-V7038 | 19x8.5 | 43 | 5/114.3 | PFS | ¥146,300 | ● | |
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥146,300 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X005 | 18x7.5 | 48 | 5/114.3 | PFS | ¥103,400 | ||
RE-X008 | 18x8.0 | 44 | 5/114.3 | PFS | ¥105,600 | ● | |
RE-X009 | 18x8.0 | 46 | 5/114.3 | PFS | ¥105,600 | ● | |
RE-X010 | 18x8.5 | 42 | 5/114.3 | PFS | ¥107,800 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE054 | 18x7.5 | 45 | 5/114.3 | PFS | ¥127,600 | ● | |
RE057 | 18x8.0 | 43 | 5/114.3 | PFS | ¥129,800 | ● | |
RE059 | 18x8.5 | 38 | 5/114.3 | PFS | ¥132,000 | ● | |
RE046 | 19x8.5 | 38 | 5/114.3 | PFS | ¥171,600 | ● | |
RE086 | 19x8.5 | 41 | 5/114.3 | PFS | ¥171,600 | ● | |
RE070 | 19x9.0 | 40 | 5/114.3 | PFS | ¥174,900 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A019 | 18x7.5 | 48 | 5/114.3 | PFS | ¥104,500 | ||
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥104,500 | ● | |
RI-A032 | 18x8.0 | 45 | 5/114.3 | PFS | ¥106,700 | ● | |
RI-A054 | 18x8.0 | 43 | 5/114.3 | PFS | ¥106,700 | ● | |
RI-A004 | 18x8.5 | 40 | 5/114.3 | PFS | ¥108,900 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS908 | 18x7.5 | 45 | 5/114.3 | PFS | ¥140,800 | ● | |
RS929 | 18x8.0 | 40 | 5/114.3 | PFS | ¥143,000 | ● | |
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥187,000 | ● | |
RS918 | 19x8.5 | 38 | 5/114.3 | PFS | ¥190,300 | ● | |
RS970 | 19x8.5 | 43 | 5/114.3 | PFS | ¥190,300 | ● | |
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥229,900 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM300 | 19x8.5 | 38 | 5/114.3 | PFS | ¥210,100 | ● | |
LM302 | 19x8.5 | 43 | 5/114.3 | PFS | ¥210,100 | ● | |
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥245,300 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI005 | 19x8.5 | 43 | 5/114.3 | PFS | ¥272,800 | ● | |
RI020 | 19x8.5 | 38 | 5/114.3 | PFS | ¥272,800 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ017 | 19x8.5 | 43 | 5/114.3 | PFS | ¥289,300 | ● | |
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥323,400 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S007 | 20x8.5 | 43 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S009 | 20x9.0 | 40 | 5/114.3 | PFS | ¥262,900 | ● |
RN
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RN108 | 20x8.5 | 43 | 5/114.3 | PFS | ¥239,800 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS557 | 20x8.5 | 38 | 5/114.3 | PFS | ¥250,800 | ● |