RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF532 | 17x7.5 | 44 | 5/100.0 | PFS | ¥93,500 | ● | |
RF515 | 18x8.0 | 45 | 5/100.0 | PFS | ¥104,500 | ● | |
RF520 | 18x9.0 | 45 | 5/100.0 | PFS | ¥108,900 | ● | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF532 | 17x7.5 | 44 | 5/100.0 | PFS | ¥93,500 | ● | |
RF515 | 18x8.0 | 45 | 5/100.0 | PFS | ¥104,500 | ● | |
RF520 | 18x9.0 | 45 | 5/100.0 | PFS | ¥108,900 | ● | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG751 | 17x7.5 | 35 | 5/100.0 | PFS | ¥99,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A053 | 17x7.5 | 44 | 5/100.0 | 56 | ¥97,900 | ||
RI-A037 | 18x8.0 | 45 | 5/100.0 | PFS | ¥106,700 | ● | |
RI-A001 | 18x8.5 | 43 | 5/100.0 | PFS | ¥108,900 | ● | |
RI-A038 | 18x9.0 | 45 | 5/100.0 | PFS | ¥111,100 | ● | ● |
RI-A002 | 18x9.5 | 45 | 5/100.0 | PFS | ¥113,300 | ● | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE073 | 18x7.5 | 40 | 5/100.0 | PFS | ¥127,600 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7017 | 18x8.0 | 45 | 5/100.0 | PFS | ¥110,000 | ● | |
RE-V7033 | 19x8.0 | 45 | 5/100.0 | PFS | ¥143,000 | ● |