LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ||
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ||
LM459 | 20x9.5 | 17 | 5/112.0 | PFS | ¥224,400 | ● | |
LM436 | 20x10.0 | 22 | 5/112.0 | PFS | ¥227,700 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ||
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ||
LM459 | 20x9.5 | 17 | 5/112.0 | PFS | ¥224,400 | ● | |
LM436 | 20x10.0 | 22 | 5/112.0 | PFS | ¥227,700 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥314,600 | ||
RI050 | 20x9.0 | 20 | 5/112.0 | PFS | ¥317,900 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥317,900 | ||
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥317,900 | ||
RI085 | 20x9.5 | 23 | 5/112.0 | 66.5 | ¥321,200 | ● | |
RI101 | 20x9.5 | 15 | 5/112.0 | PFS | ¥321,200 | ● | |
RI051 | 20x10.0 | 19 | 5/112.0 | PFS | ¥324,500 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X001 | 21x9.0 | 20 | 5/112.0 | PFS | ¥216,700 | ||
RE-X004 | 21x10.0 | 19 | 5/112.0 | PFS | ¥223,300 | ● |