RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥102,300 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥104,500 | ||
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥106,700 | ● | |
RF519 | 18x8.5 | 50 | 5/114.3 | PFS | ¥106,700 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥102,300 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥104,500 | ||
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥106,700 | ● | |
RF519 | 18x8.5 | 50 | 5/114.3 | PFS | ¥106,700 |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥104,500 | ||
RI-A032 | 18x8.0 | 45 | 5/114.3 | PFS | ¥106,700 | ||
RI-A054 | 18x8.0 | 43 | 5/114.3 | PFS | ¥106,700 | ||
RI-A004 | 18x8.5 | 40 | 5/114.3 | PFS | ¥108,900 | ● | |
RI-A017 | 18x8.5 | 35 | 5/114.3 | PFS | ¥108,900 | ● | |
RI-A033 | 18x8.5 | 48 | 5/114.3 | PFS | ¥108,900 |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥140,800 | ● | |
LM080 | 18x8.0 | 40 | 5/114.3 | PFS | ¥140,800 | ● | |
LM233 | 18x8.0 | 45 | 5/114.3 | PFS | ¥140,800 | ||
LM114 | 18x8.5 | 38 | 5/114.3 | PFS | ¥143,000 | ● | |
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥180,400 | ||
LM220 | 19x8.5 | 43 | 5/114.3 | PFS | ¥183,700 | ||
LM185 | 20x8.5 | 36 | 5/114.3 | PFS | ¥217,800 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥217,800 | ||
LM289 | 20x9.0 | 40 | 5/114.3 | PFS | ¥221,100 | ● | |
LM241 | 20x9.5 | 45 | 5/114.3 | PFS | ¥224,400 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7018 | 18x8.0 | 45 | 5/114.3 | PFS | ¥110,000 | ||
RE-V7019 | 18x8.5 | 50 | 5/114.3 | PFS | ¥112,200 | ||
RE-V7021 | 18x8.5 | 42 | 5/114.3 | PFS | ¥112,200 | ● | |
RE-V7022 | 18x8.5 | 35 | 5/114.3 | PFS | ¥112,200 | ● | |
RE-V7069 | 19x7.5 | 38 | 5/114.3 | PFS | ¥139,700 | ||
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥143,000 | ||
RE-V7037 | 19x8.5 | 48 | 5/114.3 | PFS | ¥146,300 | ||
RE-V7038 | 19x8.5 | 43 | 5/114.3 | PFS | ¥146,300 | ||
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥146,300 | ● | |
RE-V7040 | 19x9.0 | 42 | 5/114.3 | PFS | ¥149,600 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X008 | 18x8.0 | 44 | 5/114.3 | PFS | ¥105,600 | ||
RE-X009 | 18x8.0 | 46 | 5/114.3 | PFS | ¥105,600 | ||
RE-X010 | 18x8.5 | 42 | 5/114.3 | PFS | ¥107,800 | ● | |
RE-X002 | 21x9.0 | 38 | 5/114.3 | PFS | ¥216,700 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG703 | 18x8.0 | 40 | 5/114.3 | PFS | ¥124,300 | ● | |
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥124,300 | ||
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥160,600 | ||
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥160,600 | ||
RG727 | 19x8.5 | 38 | 5/114.3 | PFS | ¥163,900 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥187,000 | ||
RS918 | 19x8.5 | 38 | 5/114.3 | PFS | ¥190,300 | ● | |
RS970 | 19x8.5 | 43 | 5/114.3 | PFS | ¥190,300 | ||
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥229,900 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM300 | 19x8.5 | 38 | 5/114.3 | PFS | ¥210,100 | ● | |
LM302 | 19x8.5 | 43 | 5/114.3 | PFS | ¥210,100 | ||
LM324 | 19x8.5 | 36 | 5/114.3 | PFS | ¥210,100 | ● | |
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥245,300 |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE046 | 19x8.5 | 38 | 5/114.3 | PFS | ¥171,600 | ● | |
RE048 | 19x8.5 | 43 | 5/114.3 | PFS | ¥171,600 | ||
RE086 | 19x8.5 | 41 | 5/114.3 | PFS | ¥171,600 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI005 | 19x8.5 | 43 | 5/114.3 | PFS | ¥272,800 | ||
RI020 | 19x8.5 | 38 | 5/114.3 | PFS | ¥272,800 | ● | |
RI036 | 19x9.0 | 42 | 5/114.3 | PFS | ¥276,100 | ● | |
RI034 | 20x9.0 | 35 | 5/114.3 | PFS | ¥317,900 | ● | |
RI042 | 20x9.0 | 42 | 5/114.3 | PFS | ¥317,900 | ● | |
RI056 | 20x9.0 | 38 | 5/114.3 | PFS | ¥317,900 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ017 | 19x8.5 | 43 | 5/114.3 | PFS | ¥289,300 | ||
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥323,400 | ● | |
RZ007 | 20x9.5 | 45 | 5/114.3 | PFS | ¥330,000 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S007 | 20x8.5 | 43 | 5/114.3 | PFS | ¥259,600 | ||
RI-S009 | 20x9.0 | 40 | 5/114.3 | PFS | ¥262,900 | ● | |
RI-S011 | 20x9.5 | 44 | 5/114.3 | PFS | ¥266,200 | ● |
RN
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RN107 | 20x8.5 | 38 | 5/114.3 | PFS | ¥239,800 | ● | |
RN108 | 20x8.5 | 43 | 5/114.3 | PFS | ¥239,800 | ||
RN109 | 20x9.5 | 45 | 5/114.3 | PFS | ¥246,400 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS557 | 20x8.5 | 38 | 5/114.3 | PFS | ¥250,800 | ● | |
RS558 | 20x8.5 | 45 | 5/114.3 | PFS | ¥250,800 | ● | |
RS566 | 20x9.0 | 44 | 5/114.3 | PFS | ¥254,100 | ● |