FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥172,700 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥172,700 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥149,600 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥152,900 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥272,800 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥272,800 | ||
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥276,100 | ● | |
RI052 | 19x9.5 | 50 | 5/112.0 | PFS | ¥279,400 | ● | ● |
RI059 | 19x10.0 | 54 | 5/112.0 | PFS | ¥282,700 | ● | ● |
RI028 | 20x10.0 | 45 | 5/112.0 | PFS | ¥324,500 | ● | ● |
FI-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FI152 | 19x9.0 | 32 | 5/112.0 | 66.5 | ¥260,700 | ● | |
FI153 | 19x10.0 | 54 | 5/112.0 | 66.5 | ¥267,300 | ● | ● |