FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS003 | 19x8.0 | 48 | 5/112.0 | PFS | ¥162,800 | ||
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS003 | 19x8.0 | 48 | 5/112.0 | PFS | ¥162,800 | ||
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥166,100 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥166,100 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7042 | 19x8.0 | 45 | 5/112.0 | PFS | ¥143,000 | ||
RE-V7043 | 19x8.5 | 43 | 5/112.0 | PFS | ¥146,300 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI060 | 19x8.0 | 48 | 5/112.0 | PFS | ¥269,500 | ||
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥272,800 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥272,800 | ● | |
RI027 | 20x8.5 | 41 | 5/112.0 | PFS | ¥314,600 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM273 | 20x8.5 | 38 | 5/112.0 | PFS | ¥217,800 | ● |