RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥91,300 | ||
RF503 | 17x7.5 | 45 | 5/114.3 | PFS | ¥93,500 | ||
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥102,300 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥104,500 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥91,300 | ||
RF503 | 17x7.5 | 45 | 5/114.3 | PFS | ¥93,500 | ||
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥102,300 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥104,500 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG710 | 17x7.0 | 42 | 5/114.3 | PFS | ¥96,800 | ||
RG716 | 17x7.5 | 38 | 5/114.3 | PFS | ¥99,000 | ● | |
RG720 | 17x8.0 | 40 | 5/114.3 | PFS | ¥101,200 | ● | |
RG738 | 18x7.5 | 45 | 5/114.3 | PFS | ¥122,100 | ||
RG703 | 18x8.0 | 40 | 5/114.3 | PFS | ¥124,300 | ● | |
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥124,300 | ● | |
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥160,600 | ● | |
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥160,600 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM076 | 17x7.5 | 38 | 5/114.3 | PFS | ¥121,000 | ● | |
LM095 | 18x7.5 | 45 | 5/114.3 | PFS | ¥138,600 | ||
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥140,800 | ● | |
LM080 | 18x8.0 | 40 | 5/114.3 | PFS | ¥140,800 | ● | |
LM233 | 18x8.0 | 45 | 5/114.3 | PFS | ¥140,800 | ||
LM443 | 19x7.5 | 48 | 5/114.3 | PFS | ¥177,100 | ||
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥180,400 | ||
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥217,800 | ● | |
LM289 | 20x9.0 | 40 | 5/114.3 | PFS | ¥221,100 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7015 | 18x7.5 | 48 | 5/114.3 | PFS | ¥107,800 | ||
RE-V7018 | 18x8.0 | 45 | 5/114.3 | PFS | ¥110,000 | ||
RE-V7035 | 19x7.5 | 48 | 5/114.3 | PFS | ¥139,700 | ||
RE-V7069 | 19x7.5 | 38 | 5/114.3 | PFS | ¥139,700 | ● | |
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥143,000 |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X005 | 18x7.5 | 48 | 5/114.3 | PFS | ¥103,400 | ||
RE-X008 | 18x8.0 | 44 | 5/114.3 | PFS | ¥105,600 | ● | |
RE-X009 | 18x8.0 | 46 | 5/114.3 | PFS | ¥105,600 | ||
RE-X002 | 21x9.0 | 38 | 5/114.3 | PFS | ¥216,700 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE054 | 18x7.5 | 45 | 5/114.3 | PFS | ¥127,600 | ||
RE057 | 18x8.0 | 43 | 5/114.3 | PFS | ¥129,800 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A019 | 18x7.5 | 48 | 5/114.3 | PFS | ¥104,500 | ||
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥104,500 | ||
RI-A032 | 18x8.0 | 45 | 5/114.3 | PFS | ¥106,700 | ● | |
RI-A054 | 18x8.0 | 43 | 5/114.3 | PFS | ¥106,700 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS908 | 18x7.5 | 45 | 5/114.3 | PFS | ¥140,800 | ||
RS929 | 18x8.0 | 40 | 5/114.3 | PFS | ¥143,000 | ● | |
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥187,000 | ||
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥229,900 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥245,300 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S007 | 20x8.5 | 43 | 5/114.3 | PFS | ¥259,600 | ● | |
RI-S009 | 20x9.0 | 40 | 5/114.3 | PFS | ¥262,900 | ● |
RN
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RN107 | 20x8.5 | 38 | 5/114.3 | PFS | ¥239,800 | ● | |
RN108 | 20x8.5 | 43 | 5/114.3 | PFS | ¥239,800 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS557 | 20x8.5 | 38 | 5/114.3 | PFS | ¥250,800 | ● | |
RS558 | 20x8.5 | 45 | 5/114.3 | PFS | ¥250,800 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥323,400 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI042 | 20x9.0 | 42 | 5/114.3 | PFS | ¥317,900 | ● |