FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥176,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥176,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥183,700 | ● | |
LM279 | 19x9.5 | 32 | 5/112.0 | PFS | ¥190,300 | ● | ● |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥217,800 | ||
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ||
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ||
LM291 | 20x9.5 | 36 | 5/112.0 | PFS | ¥224,400 | ● | |
LM458 | 20x9.5 | 38 | 5/112.0 | PFS | ¥224,400 | ● | |
LM408 | 20x10.0 | 38 | 5/112.0 | PFS | ¥227,700 | ● | |
LM409 | 21x9.0 | 22 | 5/112.0 | PFS | ¥271,700 | ● | |
LM410 | 21x10.0 | 40 | 5/112.0 | PFS | ¥278,300 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥152,900 | ● | |
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥152,900 | ● | |
RE-V7053 | 19x9.5 | 25 | 5/112.0 | PFS | ¥152,900 | ● | ● |
RE-V7054 | 19x10.0 | 38 | 5/112.0 | PFS | ¥156,200 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥272,800 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥279,400 | ● | |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥314,600 | ||
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥314,600 | ||
RI050 | 20x9.0 | 20 | 5/112.0 | PFS | ¥317,900 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥317,900 | ||
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥317,900 | ||
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥321,200 | ● | |
RI064 | 20x10.0 | 33 | 5/112.0 | PFS | ¥324,500 | ● | ● |
RI070 | 20x10.0 | 40 | 5/112.0 | PFS | ¥324,500 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥259,600 | ||
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥259,600 | ||
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥266,200 | ● | |
RI-S014 | 20x10.0 | 38 | 5/112.0 | PFS | ¥269,500 | ● | |
RI-S016 | 20x10.0 | 28 | 5/112.0 | PFS | ¥269,500 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS579 | 20x9.0 | 25 | 5/112.0 | PFS | ¥254,100 | ||
RS580 | 20x10.0 | 40 | 5/112.0 | PFS | ¥260,700 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X001 | 21x9.0 | 20 | 5/112.0 | PFS | ¥216,700 | ● | |
RE-X003 | 21x9.5 | 31 | 5/112.0 | PFS | ¥220,000 | ● | ● |