RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A007 | 18x8.5 | 34 | 5/120.0 | PFS | ¥108,900 | ||
RI-A009 | 18x9.5 | 40 | 5/120.0 | PFS | ¥113,300 | ● | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A007 | 18x8.5 | 34 | 5/120.0 | PFS | ¥108,900 | ||
RI-A009 | 18x9.5 | 40 | 5/120.0 | PFS | ¥113,300 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM227 | 19x8.5 | 32 | 5/120.0 | PFS | ¥183,700 | ||
LM236 | 19x8.5 | 27 | 5/120.0 | PFS | ¥183,700 | ● | |
LM412 | 19x9.0 | 44 | 5/120.0 | PFS | ¥187,000 | ● | |
LM228 | 19x9.5 | 35 | 5/120.0 | PFS | ¥190,300 | ● | ● |
LM404 | 19x10.0 | 37 | 5/120.0 | PFS | ¥193,600 | ● | ● |
LM229 | 20x8.5 | 32 | 5/120.0 | PFS | ¥217,800 | ||
LM230 | 20x9.5 | 37 | 5/120.0 | PFS | ¥224,400 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM306 | 19x8.5 | 32 | 5/120.0 | PFS | ¥210,100 | ||
LM312 | 19x8.5 | 28 | 5/120.0 | PFS | ¥210,100 | ● | |
LM313 | 19x9.5 | 35 | 5/120.0 | PFS | ¥216,700 | ● | ● |
LM314 | 20x8.5 | 32 | 5/120.0 | PFS | ¥245,300 | ||
LM336 | 20x9.0 | 25 | 5/120.0 | 72.5 | ¥248,600 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7045 | 19x8.5 | 35 | 5/120.0 | PFS | ¥146,300 | ||
RE-V7056 | 19x9.5 | 45 | 5/120.0 | PFS | ¥152,900 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI022 | 19x8.5 | 35 | 5/120.0 | PFS | ¥272,800 | ||
RI023 | 19x9.5 | 45 | 5/120.0 | PFS | ¥279,400 | ● | |
RI049 | 19x10.0 | 37 | 5/120.0 | PFS | ¥282,700 | ● | ● |
RI010 | 20x9.0 | 32 | 5/120.0 | PFS | ¥317,900 | ● | |
RI030 | 20x9.0 | 27 | 5/120.0 | PFS | ¥317,900 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ001 | 19x8.5 | 35 | 5/120.0 | PFS | ¥289,300 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S003 | 20x8.5 | 30 | 5/120.0 | PFS | ¥259,600 | ● | |
RI-S001 | 20x9.0 | 26 | 5/120.0 | PFS | ¥262,900 | ● | |
RI-S004 | 20x9.5 | 40 | 5/120.0 | PFS | ¥266,200 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS556 | 20x8.5 | 32 | 5/120.0 | PFS | ¥250,800 | ||
RS559 | 20x9.5 | 40 | 5/120.0 | PFS | ¥257,400 | ● | ● |