FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥172,700 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥176,000 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥172,700 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥176,000 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥206,800 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥210,100 | ● | |
LM352 | 19x9.0 | 44 | 5/112.0 | PFS | ¥213,400 | ● | |
LM323 | 19x9.5 | 38 | 5/112.0 | PFS | ¥216,700 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥183,700 | ||
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥183,700 | ● | |
LM250 | 19x9.0 | 42 | 5/112.0 | PFS | ¥187,000 | ● | |
LM423 | 19x9.0 | 40 | 5/112.0 | 66.5 | ¥187,000 | ● | |
LM466 | 19x9.0 | 34 | 5/112.0 | PFS | ¥187,000 | ● | ● |
LM279 | 19x9.5 | 32 | 5/112.0 | PFS | ¥190,300 | ● | ● |
LM421 | 19x9.5 | 38 | 5/112.0 | PFS | ¥190,300 | ● | ● |
LM424 | 19x10.0 | 50 | 5/112.0 | 66.5 | ¥193,600 | ● | |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥217,800 | ● | |
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ● | |
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ● | |
LM291 | 20x9.5 | 36 | 5/112.0 | PFS | ¥224,400 | ● | ● |
LM458 | 20x9.5 | 38 | 5/112.0 | PFS | ¥224,400 | ● | ● |
LM408 | 20x10.0 | 38 | 5/112.0 | PFS | ¥227,700 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥146,300 | ||
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥149,600 | ● | ● |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥152,900 | ● | |
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥152,900 | ● | ● |
RE-V7054 | 19x10.0 | 38 | 5/112.0 | PFS | ¥156,200 | ● | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥171,600 | ● | |
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥174,900 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥272,800 | ||
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥272,800 | ● | |
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥276,100 | ● | ● |
RI052 | 19x9.5 | 50 | 5/112.0 | PFS | ¥279,400 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥279,400 | ● | ● |
RI059 | 19x10.0 | 54 | 5/112.0 | PFS | ¥282,700 | ● | ● |
RI092 | 19x10.0 | 38 | 5/112.0 | PFS | ¥282,700 | ● | ● |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥314,600 | ● | |
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥314,600 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥317,900 | ● | |
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥317,900 | ● | |
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥317,900 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥321,200 | ● | ● |
RI028 | 20x10.0 | 45 | 5/112.0 | PFS | ¥324,500 | ● | ● |
RI070 | 20x10.0 | 40 | 5/112.0 | PFS | ¥324,500 | ● | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥190,300 | ● | |
RS924 | 19x9.5 | 38 | 5/112.0 | PFS | ¥196,900 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥259,600 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥259,600 | ● | |
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥266,200 | ● | ● |
RI-S014 | 20x10.0 | 38 | 5/112.0 | PFS | ¥269,500 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS579 | 20x9.0 | 25 | 5/112.0 | PFS | ¥254,100 | ● | |
RS580 | 20x10.0 | 40 | 5/112.0 | PFS | ¥260,700 | ● | ● |