RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S001 | 20x9.0 | 26 | 5/120.0 | PFS | ¥262,900 | ● | |
RI-S021 | 20x9.5 | 28 | 5/120.0 | PFS | ¥266,200 | ● | |
RI-S002 | 20x10.0 | 34 | 5/120.0 | PFS | ¥269,500 | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S001 | 20x9.0 | 26 | 5/120.0 | PFS | ¥262,900 | ● | |
RI-S021 | 20x9.5 | 28 | 5/120.0 | PFS | ¥266,200 | ● | |
RI-S002 | 20x10.0 | 34 | 5/120.0 | PFS | ¥269,500 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI010 | 20x9.0 | 32 | 5/120.0 | PFS | ¥317,900 | ||
RI030 | 20x9.0 | 27 | 5/120.0 | PFS | ¥317,900 | ● | |
RI011 | 20x10.0 | 34 | 5/120.0 | PFS | ¥324,500 | ● | |
RI066 | 20x10.5 | 35 | 5/120.0 | PFS | ¥327,800 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM260 | 21x9.0 | 32 | 5/120.0 | PFS | ¥271,700 | ||
LM478 | 21x9.0 | 35 | 5/120.0 | PFS | ¥271,700 | ||
LM261 | 21x10.0 | 38 | 5/120.0 | PFS | ¥278,300 | ● |