RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥108,900 |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥106,700 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥108,900 |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥143,000 | ||
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥190,300 | ||
RS924 | 19x9.5 | 38 | 5/112.0 | PFS | ¥196,900 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7010 | 18x8.5 | 25 | 5/112.0 | PFS | ¥112,200 | ● | |
RE-V7013 | 18x9.5 | 40 | 5/112.0 | PFS | ¥116,600 | ● | ● |
RE-V7014 | 18x10.0 | 38 | 5/112.0 | PFS | ¥118,800 | ● | ● |
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥146,300 | ||
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥152,900 | ● | |
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥152,900 | ● | ● |
RE-V7054 | 19x10.0 | 38 | 5/112.0 | PFS | ¥156,200 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥162,800 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥166,100 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥172,700 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥176,000 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥206,800 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥210,100 | ||
LM323 | 19x9.5 | 38 | 5/112.0 | PFS | ¥216,700 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥183,700 | ||
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥183,700 | ● | |
LM279 | 19x9.5 | 32 | 5/112.0 | PFS | ¥190,300 | ● | ● |
LM421 | 19x9.5 | 38 | 5/112.0 | PFS | ¥190,300 | ● | ● |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥217,800 | ||
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ● | |
LM291 | 20x9.5 | 36 | 5/112.0 | PFS | ¥224,400 | ● | ● |
LM458 | 20x9.5 | 38 | 5/112.0 | PFS | ¥224,400 | ● | ● |
LM408 | 20x10.0 | 38 | 5/112.0 | PFS | ¥227,700 | ● | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥171,600 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥272,800 | ||
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥272,800 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥279,400 | ● | ● |
RI092 | 19x10.0 | 38 | 5/112.0 | PFS | ¥282,700 | ● | ● |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥314,600 | ||
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥314,600 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥321,200 | ● | ● |
RI070 | 20x10.0 | 40 | 5/112.0 | PFS | ¥324,500 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥259,600 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥259,600 | ||
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥266,200 | ● | ● |
RI-S014 | 20x10.0 | 38 | 5/112.0 | PFS | ¥269,500 | ● | ● |