RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥106,700 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥106,700 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7010 | 18x8.5 | 25 | 5/112.0 | PFS | ¥112,200 | ● | |
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥146,300 | ● | |
RE-V7050 | 19x9.0 | 25 | 5/112.0 | PFS | ¥149,600 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥210,100 |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥183,700 | ● | |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥217,800 | ||
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥217,800 | ● | |
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥221,100 | ● | |
LM408 | 20x10.0 | 38 | 5/112.0 | PFS | ¥227,700 | ● | ● |
LM409 | 21x9.0 | 22 | 5/112.0 | PFS | ¥271,700 | ● | |
LM410 | 21x10.0 | 40 | 5/112.0 | PFS | ¥278,300 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥272,800 | ● | |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥314,600 | ||
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥314,600 | ● | |
RI050 | 20x9.0 | 20 | 5/112.0 | PFS | ¥317,900 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥317,900 | ● | |
RI028 | 20x10.0 | 45 | 5/112.0 | PFS | ¥324,500 | ● | |
RI070 | 20x10.0 | 40 | 5/112.0 | PFS | ¥324,500 | ● | ● |
RI029 | 20x11.0 | 50 | 5/112.0 | PFS | ¥331,100 | ● | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥190,300 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥259,600 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥259,600 | ||
RI-S014 | 20x10.0 | 38 | 5/112.0 | PFS | ¥269,500 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS579 | 20x9.0 | 25 | 5/112.0 | PFS | ¥254,100 | ● | |
RS580 | 20x10.0 | 40 | 5/112.0 | PFS | ¥260,700 | ● | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE Inclding Tax | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X001 | 21x9.0 | 20 | 5/112.0 | PFS | ¥216,700 | ● |