RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5019 | 16x7.0 | 42 | 5/114.3 | PFS | ¥61,000 | ||
RE5027(BKD) | 16x7.0 | 42 | 5/114.3 | PFS | ¥66,000 |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5019 | 16x7.0 | 42 | 5/114.3 | PFS | ¥61,000 | ||
RE5027(BKD) | 16x7.0 | 42 | 5/114.3 | PFS | ¥66,000 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF501 | 17x7.0 | 48 | 5/114.3 | PFS | ¥83,000 | ||
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥83,000 | ||
RF503 | 17x7.5 | 45 | 5/114.3 | PFS | ¥85,000 | ||
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥93,000 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥95,000 | ||
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥97,000 | ● | |
RF522 | 18x9.0 | 48 | 5/114.3 | PFS | ¥99,000 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG710 | 17x7.0 | 42 | 5/114.3 | PFS | ¥88,000 | ||
RG716 | 17x7.5 | 38 | 5/114.3 | PFS | ¥90,000 | ● | |
RG744 | 17x7.5 | 48 | 5/114.3 | PFS | ¥90,000 | ||
RG720 | 17x8.0 | 40 | 5/114.3 | PFS | ¥92,000 | ● | |
RG721 | 17x8.0 | 32 | 5/114.3 | PFS | ¥92,000 | ● | |
RG745 | 17x8.5 | 55 | 5/114.3 | PFS | ¥94,000 | ● | |
RG738 | 18x7.5 | 45 | 5/114.3 | PFS | ¥111,000 | ||
RG703 | 18x8.0 | 40 | 5/114.3 | PFS | ¥113,000 | ||
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥113,000 | ||
RG700 | 18x8.5 | 36 | 5/114.3 | PFS | ¥115,000 | ● | |
RG782 | 18x8.5 | 43 | 5/114.3 | PFS | ¥115,000 | ||
RG704 | 18x9.0 | 42 | 5/114.3 | PFS | ¥117,000 | ● | ● |
RG701 | 18x9.5 | 38 | 5/114.3 | PFS | ¥119,000 | ● | ● |
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥146,000 | ||
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥146,000 | ||
RG727 | 19x8.5 | 38 | 5/114.3 | PFS | ¥149,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM076 | 17x7.5 | 38 | 5/114.3 | PFS | ¥110,000 | ● | |
LM095 | 18x7.5 | 45 | 5/114.3 | PFS | ¥126,000 | ||
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥128,000 | ● | |
LM080 | 18x8.0 | 40 | 5/114.3 | PFS | ¥128,000 | ||
LM233 | 18x8.0 | 45 | 5/114.3 | PFS | ¥128,000 | ||
LM114 | 18x8.5 | 38 | 5/114.3 | PFS | ¥130,000 | ● | |
LM077 | 18x9.0 | 42 | 5/114.3 | PFS | ¥132,000 | ● | ● |
LM234 | 18x9.0 | 48 | 5/114.3 | PFS | ¥132,000 | ● | |
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥164,000 | ||
LM220 | 19x8.5 | 43 | 5/114.3 | PFS | ¥167,000 | ||
LM118 | 19x9.0 | 38 | 5/114.3 | PFS | ¥170,000 | ● | ● |
LM221 | 19x9.5 | 45 | 5/114.3 | PFS | ¥173,000 | ● | ● |
LM257 | 19x9.5 | 50 | 5/114.3 | PFS | ¥173,000 | ● | |
LM185 | 20x8.5 | 36 | 5/114.3 | PFS | ¥198,000 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥198,000 | ||
LM253 | 20x8.5 | 30 | 5/114.3 | PFS | ¥198,000 | ● | |
LM289 | 20x9.0 | 40 | 5/114.3 | PFS | ¥201,000 | ● | |
LM241 | 20x9.5 | 45 | 5/114.3 | PFS | ¥204,000 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7015 | 18x7.5 | 48 | 5/114.3 | PFS | ¥98,000 | ||
RE-V7018 | 18x8.0 | 45 | 5/114.3 | PFS | ¥100,000 | ||
RE-V7021 | 18x8.5 | 42 | 5/114.3 | PFS | ¥102,000 | ||
RE-V7022 | 18x8.5 | 35 | 5/114.3 | PFS | ¥102,000 | ● | |
RE-V7023 | 18x9.0 | 45 | 5/114.3 | PFS | ¥104,000 | ● | ● |
RE-V7024 | 18x9.0 | 35 | 5/114.3 | PFS | ¥104,000 | ● | ● |
RE-V7026 | 18x9.5 | 45 | 5/114.3 | PFS | ¥106,000 | ● | ● |
RE-V7027 | 18x9.5 | 38 | 5/114.3 | PFS | ¥106,000 | ● | ● |
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥130,000 | ||
RE-V7038 | 19x8.5 | 43 | 5/114.3 | PFS | ¥133,000 | ● | |
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥133,000 | ● | |
RE-V7040 | 19x9.0 | 42 | 5/114.3 | PFS | ¥136,000 | ● | ● |
RE-V7059 | 19x9.0 | 35 | 5/114.3 | PFS | ¥136,000 | ● | ● |
RE-V7041 | 19x9.5 | 50 | 5/114.3 | PFS | ¥139,000 | ● | ● |
RE-V7046 | 19x9.5 | 38 | 5/114.3 | PFS | ¥139,000 | ● | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE054 | 18x7.5 | 45 | 5/114.3 | PFS | ¥116,000 | ||
RE057 | 18x8.0 | 43 | 5/114.3 | PFS | ¥118,000 | ||
RE059 | 18x8.5 | 38 | 5/114.3 | PFS | ¥120,000 | ● | |
RE046 | 19x8.5 | 38 | 5/114.3 | PFS | ¥156,000 | ● | |
RE048 | 19x8.5 | 43 | 5/114.3 | PFS | ¥156,000 | ||
RE086 | 19x8.5 | 41 | 5/114.3 | PFS | ¥156,000 | ||
RE070 | 19x9.0 | 40 | 5/114.3 | PFS | ¥159,000 | ● | ● |
RE047 | 19x9.5 | 40 | 5/114.3 | PFS | ¥162,000 | ● | ● |
RE049 | 19x9.5 | 50 | 5/114.3 | PFS | ¥162,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥95,000 | ||
RI-A032 | 18x8.0 | 45 | 5/114.3 | PFS | ¥97,000 | ||
RI-A054 | 18x8.0 | 43 | 5/114.3 | PFS | ¥97,000 | ||
RI-A004 | 18x8.5 | 40 | 5/114.3 | PFS | ¥99,000 | ● | |
RI-A017 | 18x8.5 | 35 | 5/114.3 | PFS | ¥99,000 | ● | |
RI-A034 | 18x9.0 | 45 | 5/114.3 | PFS | ¥101,000 | ● | ● |
RI-A035 | 18x9.0 | 50 | 5/114.3 | PFS | ¥101,000 | ● | |
RI-A005 | 18x9.5 | 50 | 5/114.3 | PFS | ¥103,000 | ● | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS908 | 18x7.5 | 45 | 5/114.3 | PFS | ¥128,000 | ||
RS929 | 18x8.0 | 40 | 5/114.3 | PFS | ¥130,000 | ||
RS902 | 18x8.5 | 36 | 5/114.3 | PFS | ¥132,000 | ● | |
RS930 | 18x9.0 | 45 | 5/114.3 | PFS | ¥134,000 | ● | ● |
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥170,000 | ||
RS918 | 19x8.5 | 38 | 5/114.3 | PFS | ¥173,000 | ● | |
RS920 | 19x8.5 | 30 | 5/114.3 | PFS | ¥173,000 | ● | |
RS970 | 19x8.5 | 43 | 5/114.3 | PFS | ¥173,000 | ||
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥209,000 | ● | |
RS968 | 20x9.5 | 38 | 5/114.3 | PFS | ¥215,000 | ● | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X008 | 18x8.0 | 44 | 5/114.3 | PFS | ¥96,000 | ||
RE-X009 | 18x8.0 | 46 | 5/114.3 | PFS | ¥96,000 | ||
RE-X010 | 18x8.5 | 42 | 5/114.3 | PFS | ¥98,000 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM300 | 19x8.5 | 38 | 5/114.3 | PFS | ¥191,000 | ● | |
LM302 | 19x8.5 | 43 | 5/114.3 | PFS | ¥191,000 | ||
LM324 | 19x8.5 | 36 | 5/114.3 | PFS | ¥191,000 | ● | |
LM303 | 19x9.5 | 45 | 5/114.3 | PFS | ¥197,000 | ● | ● |
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥223,000 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI005 | 19x8.5 | 43 | 5/114.3 | PFS | ¥248,000 | ||
RI020 | 19x8.5 | 38 | 5/114.3 | PFS | ¥248,000 | ● | |
RI036 | 19x9.0 | 42 | 5/114.3 | PFS | ¥251,000 | ● | ● |
RI006 | 19x9.5 | 53 | 5/114.3 | PFS | ¥254,000 | ● | |
RI021 | 19x9.5 | 45 | 5/114.3 | PFS | ¥254,000 | ● | ● |
RI034 | 20x9.0 | 35 | 5/114.3 | PFS | ¥289,000 | ● | |
RI042 | 20x9.0 | 42 | 5/114.3 | PFS | ¥289,000 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ017 | 19x8.5 | 43 | 5/114.3 | PFS | ¥263,000 | ||
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥294,000 | ● | |
RZ007 | 20x9.5 | 45 | 5/114.3 | PFS | ¥300,000 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥236,000 | ● | |
RI-S007 | 20x8.5 | 43 | 5/114.3 | PFS | ¥236,000 | ||
RI-S023 | 20x8.5 | 30 | 5/114.3 | PFS | ¥236,000 | ● | |
RI-S009 | 20x9.0 | 40 | 5/114.3 | PFS | ¥239,000 | ● | |
RI-S011 | 20x9.5 | 44 | 5/114.3 | PFS | ¥242,000 | ● | ● |
RI-S012 | 20x9.5 | 55 | 5/114.3 | PFS | ¥242,000 | ● |
RN
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RN107 | 20x8.5 | 38 | 5/114.3 | PFS | ¥218,000 | ● | |
RN108 | 20x8.5 | 43 | 5/114.3 | PFS | ¥218,000 | ● | |
RN109 | 20x9.5 | 45 | 5/114.3 | PFS | ¥224,000 | ● | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS557 | 20x8.5 | 38 | 5/114.3 | PFS | ¥228,000 | ● | |
RS558 | 20x8.5 | 45 | 5/114.3 | PFS | ¥228,000 | ● | |
RS560 | 20x9.5 | 40 | 5/114.3 | PFS | ¥234,000 | ● | ● |
RS561 | 20x9.5 | 53 | 5/114.3 | PFS | ¥234,000 | ● |