RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5044 | 17x7.0 | 53 | 5/114.3 | PFS | ¥76,000 | ||
RE5045(BKD) | 17x7.0 | 53 | 5/114.3 | PFS | ¥82,000 | ||
RE5066 | 17x7.0 | 49 | 5/114.3 | PFS | ¥76,000 | ||
RE5067(BKD) | 17x7.0 | 49 | 5/114.3 | PFS | ¥82,000 |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5044 | 17x7.0 | 53 | 5/114.3 | PFS | ¥76,000 | ||
RE5045(BKD) | 17x7.0 | 53 | 5/114.3 | PFS | ¥82,000 | ||
RE5066 | 17x7.0 | 49 | 5/114.3 | PFS | ¥76,000 | ||
RE5067(BKD) | 17x7.0 | 49 | 5/114.3 | PFS | ¥82,000 |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF501 | 17x7.0 | 48 | 5/114.3 | PFS | ¥83,000 | ● | |
RF502 | 17x7.0 | 50 | 5/114.3 | PFS | ¥83,000 | ||
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥83,000 | ● | |
RF503 | 17x7.5 | 45 | 5/114.3 | PFS | ¥85,000 | ● | |
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥93,000 | ● | |
RF525 | 18x7.5 | 50 | 5/114.3 | PFS | ¥93,000 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG710 | 17x7.0 | 42 | 5/114.3 | PFS | ¥88,000 | ● | |
RG784 | 17x7.0 | 50 | 5/114.3 | PFS | ¥88,000 | ||
RG716 | 17x7.5 | 38 | 5/114.3 | PFS | ¥90,000 | ● | |
RG744 | 17x7.5 | 48 | 5/114.3 | PFS | ¥90,000 | ||
RG738 | 18x7.5 | 45 | 5/114.3 | PFS | ¥111,000 | ● | |
RG749 | 18x7.5 | 50 | 5/114.3 | PFS | ¥111,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS934 | 17x7.0 | 50 | 5/114.3 | PFS | ¥112,000 | ||
RS908 | 18x7.5 | 45 | 5/114.3 | PFS | ¥128,000 | ● | |
RS932 | 18x7.5 | 50 | 5/114.3 | PFS | ¥128,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A019 | 18x7.5 | 48 | 5/114.3 | PFS | ¥95,000 | ● | |
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥95,000 | ● |