LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥198,000 | ||
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥201,000 | ||
LM459 | 20x9.5 | 17 | 5/112.0 | PFS | ¥204,000 | ● | |
LM436 | 20x10.0 | 22 | 5/112.0 | PFS | ¥207,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥198,000 | ||
LM407 | 20x9.0 | 25 | 5/112.0 | PFS | ¥201,000 | ||
LM459 | 20x9.5 | 17 | 5/112.0 | PFS | ¥204,000 | ● | |
LM436 | 20x10.0 | 22 | 5/112.0 | PFS | ¥207,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥286,000 | ||
RI050 | 20x9.0 | 20 | 5/112.0 | PFS | ¥289,000 | ● | |
RI069 | 20x9.0 | 25 | 5/112.0 | PFS | ¥289,000 | ||
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥289,000 | ||
RI085 | 20x9.5 | 23 | 5/112.0 | 66.5 | ¥292,000 | ● | |
RI101 | 20x9.5 | 15 | 5/112.0 | PFS | ¥292,000 | ● | |
RI051 | 20x10.0 | 19 | 5/112.0 | PFS | ¥295,000 | ● |
RE-X
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-X001 | 21x9.0 | 20 | 5/112.0 | PFS | ¥197,000 | ||
RE-X004 | 21x10.0 | 19 | 5/112.0 | PFS | ¥203,000 | ● |