RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5013 | 15x6.0 | 45 | 4/100.0 | PFS | ¥54,000 | ||
RE5021(BKD) | 15x6.0 | 45 | 4/100.0 | PFS | ¥58,000 | ||
RE5060 | 16x6.5 | 44 | 4/100.0 | PFS | ¥60,000 | ● | |
RE5061(BKD) | 16x6.5 | 44 | 4/100.0 | PFS | ¥65,000 | ● |
RE-L2
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE5013 | 15x6.0 | 45 | 4/100.0 | PFS | ¥54,000 | ||
RE5021(BKD) | 15x6.0 | 45 | 4/100.0 | PFS | ¥58,000 | ||
RE5060 | 16x6.5 | 44 | 4/100.0 | PFS | ¥60,000 | ● | |
RE5061(BKD) | 16x6.5 | 44 | 4/100.0 | PFS | ¥65,000 | ● |
RG-F
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG390 | 15x6.0 | 45 | 4/100.0 | PFS | ¥59,000 | ||
RG408 | 16x6.5 | 42 | 4/100.0 | PFS | ¥70,000 | ● |
RP
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RP009 | 15x6.0 | 48 | 4/100.0 | PFS | ¥56,000 | ||
RP012 | 15x6.0 | 40 | 4/100.0 | PFS | ¥56,000 | ||
RP004 | 16x6.0 | 45 | 4/100.0 | PFS | ¥63,000 | ||
RP006 | 16x6.5 | 42 | 4/100.0 | PFS | ¥64,000 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG712 | 17x7.0 | 38 | 4/100.0 | PFS | ¥88,000 | ● | |
RG793 | 17x7.0 | 45 | 4/100.0 | PFS | ¥88,000 | ● |