FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ● | |
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ● | |
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥188,000 | ● | |
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥191,000 | ● | |
LM323 | 19x9.5 | 38 | 5/112.0 | PFS | ¥197,000 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥167,000 | ● | |
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥167,000 | ● | |
LM421 | 19x9.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● | ● |
LM424 | 19x10.0 | 50 | 5/112.0 | 66.5 | ¥176,000 | ● | ● |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥198,000 | ● | |
LM458 | 20x9.5 | 38 | 5/112.0 | PFS | ¥204,000 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥133,000 | ||
RE-V7060 | 19x9.0 | 32 | 5/112.0 | PFS | ¥136,000 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥139,000 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ||
RI058 | 19x9.0 | 32 | 5/112.0 | PFS | ¥251,000 | ● | |
RI052 | 19x9.5 | 50 | 5/112.0 | PFS | ¥254,000 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥254,000 | ● | ● |
RI059 | 19x10.0 | 54 | 5/112.0 | PFS | ¥257,000 | ● | |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥286,000 | ● | |
RI082 | 20x9.0 | 30 | 5/112.0 | PFS | ¥289,000 | ● | |
RI087 | 20x9.0 | 32 | 5/112.0 | 66.5 | ¥289,000 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥292,000 | ● | ● |
RI028 | 20x10.0 | 45 | 5/112.0 | PFS | ¥295,000 | ● | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥173,000 | ● | |
RS924 | 19x9.5 | 38 | 5/112.0 | PFS | ¥179,000 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥236,000 | ● | |
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥242,000 | ● | ● |