RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7022 | 18x8.5 | 35 | 5/114.3 | PFS | ¥102,000 | ||
RE-V7023 | 18x9.0 | 45 | 5/114.3 | PFS | ¥104,000 | ||
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥133,000 | ||
RE-V7040 | 19x9.0 | 42 | 5/114.3 | PFS | ¥136,000 |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7022 | 18x8.5 | 35 | 5/114.3 | PFS | ¥102,000 | ||
RE-V7023 | 18x9.0 | 45 | 5/114.3 | PFS | ¥104,000 | ||
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥133,000 | ||
RE-V7040 | 19x9.0 | 42 | 5/114.3 | PFS | ¥136,000 |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE059 | 18x8.5 | 38 | 5/114.3 | PFS | ¥120,000 | ||
RE070 | 19x9.0 | 40 | 5/114.3 | PFS | ¥159,000 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S023 | 20x8.5 | 30 | 5/114.3 | PFS | ¥236,000 | ● | |
RI-S022 | 20x9.0 | 32 | 5/114.3 | PFS | ¥239,000 | ● |