LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM095 | 18x7.5 | 45 | 5/114.3 | PFS | ¥126,000 | ● | |
LM443 | 19x7.5 | 48 | 5/114.3 | PFS | ¥161,000 | ||
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥164,000 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥198,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM095 | 18x7.5 | 45 | 5/114.3 | PFS | ¥126,000 | ● | |
LM443 | 19x7.5 | 48 | 5/114.3 | PFS | ¥161,000 | ||
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥164,000 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥198,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7015 | 18x7.5 | 48 | 5/114.3 | PFS | ¥98,000 | ||
RE-V7035 | 19x7.5 | 48 | 5/114.3 | PFS | ¥127,000 | ||
RE-V7069 | 19x7.5 | 38 | 5/114.3 | PFS | ¥127,000 | ● | |
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥130,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE054 | 18x7.5 | 45 | 5/114.3 | PFS | ¥116,000 | ● | |
RE057 | 18x8.0 | 43 | 5/114.3 | PFS | ¥118,000 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF510 | 18x7.5 | 45 | 5/114.3 | PFS | ¥93,000 | ● | |
RF525 | 18x7.5 | 50 | 5/114.3 | PFS | ¥93,000 | ||
RF514 | 18x8.0 | 43 | 5/114.3 | PFS | ¥95,000 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG738 | 18x7.5 | 45 | 5/114.3 | PFS | ¥111,000 | ● | |
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥146,000 | ● | |
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥146,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A019 | 18x7.5 | 48 | 5/114.3 | PFS | ¥95,000 | ||
RI-A031 | 18x7.5 | 43 | 5/114.3 | PFS | ¥95,000 | ● |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS908 | 18x7.5 | 45 | 5/114.3 | PFS | ¥128,000 | ● | |
RS932 | 18x7.5 | 50 | 5/114.3 | PFS | ¥128,000 | ||
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥170,000 | ● |